你的位置:首页 > 产品展示 > 米兰app官方下载二维码 > 透镜 >紫外级熔融石英双凸镜片
产品详细页紫外级熔融石英双凸镜片
- 产品型号:
- 更新时间:2024-04-16
- 产品介绍:紫外级熔融石英双凸镜片本品性能优良,采用的CNC设备加工,Zygo GPI-XP干涉仪检测,确保了表面精度和性能。UV级镜片采用研究级熔融石英材料,透射率高,受环境温度影响小,合成的熔融石英有着非常*的性能以及化学纯度。可用于许多激光和成像方面,特别是紫外波段,在这个波段也可选镀有宽带增透膜的版本。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
紫外级熔融石英双凸镜片
1)12.7 mm和 25.4mm的镜片在原价的基础上7折出售
2)50.8mm 直径的镜片在原价基础上半价出售
紫外级熔融石英双凸镜片性能优良,采用的CNC设备加工,Zygo GPI-XP干涉仪检测,确保了表面精度和性能。UV级镜片采用研究级熔融石英材料,透射率高,受环境温度影响小,合成的熔融石英有着非常*的性能以及化学纯度。可用于许多激光和成像方面,特别是紫外波段,在这个波段也可选镀有宽带增透膜的版本。
Common Specifications
基底: | Fused Silica |
表面质量: | 40-20 |
直径容差 (mm): | +0.0/-0.025 |
Power (P-V) @ 632.8nm: | 1.5λ |
Irregularity (P-V) @ 632.8nm: | λ/4 |
订购信息
直径 (mm) | 后焦距 BFL (mm) | 有效焦距 EFL (mm) | 涂层 | 产品号 |
---|---|---|---|---|
6 | 4.38 | 6 | Uncoated | #49-238 |
6 | 4.38 | 6 | UV-AR | #49-246 |
6 | 4.38 | 6 | UV-VIS | #49-254 |
6 | 4.38 | 6 | VIS 0 (425-675nm) | #49-262 |
6 | 4.38 | 6 | VIS-NIR (400-1000nm) | #63-817 |
6 | 8.02 | 9 | Uncoated | #49-239 |
6 | 8.02 | 9 | UV-AR | #49-247 |
6 | 8.02 | 9 | UV-VIS | #49-255 |
6 | 8.02 | 9 | VIS 0 (425-675nm) | #49-263 |
6 | 8.02 | 9 | VIS-NIR (400-1000nm) | #63-818 |
6 | 11.23 | 12 | Uncoated | #49-240 |
6 | 11.23 | 12 | UV-AR | #49-248 |
6 | 11.23 | 12 | UV-VIS | #49-256 |
6 | 11.23 | 12 | VIS 0 (425-675nm) | #49-264 |
6 | 11.23 | 12 | VIS-NIR (400-1000nm) | #63-819 |
6 | 17.3 | 18 | Uncoated | #49-983 |
6 | 17.3 | 18 | UV-AR | #49-987 |
6 | 17.3 | 18 | UV-VIS | #49-991 |
6 | 17.3 | 18 | VIS 0 (425-675nm) | #49-995 |
6 | 17.3 | 18 | VIS-NIR (400-1000nm) | #63-820 |
6 | 23.31 | 24 | Uncoated | #49-984 |
6 | 23.31 | 24 | UV-AR | #49-988 |
6 | 23.31 | 24 | UV-VIS | #49-992 |
6 | 23.31 | 24 | VIS 0 (425-675nm) | #49-996 |
6 | 23.31 | 24 | VIS-NIR (400-1000nm) | #63-821 |
9 | 7.12 | 9 | Uncoated | #49-241 |
9 | 7.12 | 9 | UV-AR | #49-249 |
9 | 7.12 | 9 | UV-VIS | #49-257 |
9 | 7.12 | 9 | VIS 0 (425-675nm) | #49-265 |
9 | 7.12 | 9 | VIS-NIR (400-1000nm) | #63-822 |
9 | 12.32 | 13.5 | Uncoated | #49-242 |
9 | 12.32 | 13.5 | UV-AR | #49-250 |
9 | 12.32 | 13.5 | UV-VIS | #49-258 |
9 | 12.32 | 13.5 | VIS 0 (425-675nm) | #49-266 |
9 | 12.32 | 13.5 | VIS-NIR (400-1000nm) | #63-823 |
9 | 17.09 | 18 | Uncoated | #49-243 |
9 | 17.09 | 18 | UV-AR | #49-251 |
9 | 17.09 | 18 | UV-VIS | #49-259 |
9 | 17.09 | 18 | VIS 0 (425-675nm) | #49-267 |
9 | 17.09 | 18 | VIS-NIR (400-1000nm) | #63-824 |
9 | 26.13 | 27 | Uncoated | #49-985 |
9 | 26.13 | 27 | UV-AR | #49-989 |
9 | 26.13 | 27 | UV-VIS | #49-993 |
9 | 26.13 | 27 | VIS 0 (425-675nm) | #49-997 |
9 | 26.13 | 27 | VIS-NIR (400-1000nm) | #63-825 |
9 | 35.31 | 36 | Uncoated | #49-986 |
9 | 35.31 | 36 | UV-AR | #49-990 |
9 | 35.31 | 36 | UV-VIS | #49-994 |
9 | 35.31 | 36 | VIS 0 (425-675nm) | #49-998 |
9 | 35.31 | 36 | VIS-NIR (400-1000nm) | #63-826 |
12 | 9.25 | 12 | Uncoated | #48-034 |
12 | 9.25 | 12 | UV-AR | #48-040 |
12 | 9.25 | 12 | UV-VIS | #48-834 |
12 | 9.25 | 12 | VIS 0 (425-675nm) | #48-974 |
12 | 9.25 | 12 | VIS-NIR (400-1000nm) | #63-827 |
12 | 13.37 | 15 | Uncoated | #49-244 |
12 | 13.37 | 15 | UV-AR | #49-252 |
12 | 13.37 | 15 | UV-VIS | #49-260 |
12 | 13.37 | 15 | VIS 0 (425-675nm) | #49-268 |
12 | 13.37 | 15 | VIS-NIR (400-1000nm) | #63-828 |
12 | 18.44 | 20 | Uncoated | #48-035 |
12 | 18.44 | 20 | UV-AR | #48-041 |
12 | 18.44 | 20 | UV-VIS | #48-835 |
12 | 18.44 | 20 | VIS 0 (425-675nm) | #48-975 |
12 | 18.44 | 20 | VIS-NIR (400-1000nm) | #63-829 |
12 | 22.92 | 24 | Uncoated | #49-245 |
12 | 22.92 | 24 | UV-AR | #49-253 |
12 | 22.92 | 24 | UV-VIS | #49-261 |
12 | 22.92 | 24 | VIS 0 (425-675nm) | #49-269 |
12 | 22.92 | 24 | VIS-NIR (400-1000nm) | #63-830 |
12 | 28.77 | 30 | Uncoated | #48-036 |
12 | 28.77 | 30 | UV-AR | #48-042 |
12 | 28.77 | 30 | UV-VIS | #48-836 |
12 | 28.77 | 30 | VIS 0 (425-675nm) | #48-976 |
12 | 28.77 | 30 | VIS-NIR (400-1000nm) | #63-831 |
12 | 33.85 | 35 | Uncoated | #48-037 |
12 | 33.85 | 35 | UV-AR | #48-043 |
12 | 43.96 | 45 | UV-VIS | #48-837 |
12 | 33.85 | 35 | VIS 0 (425-675nm) | #48-977 |
12 | 33.85 | 35 | VIS-NIR (400-1000nm) | #63-832 |
12 | 43.96 | 45 | Uncoated | #48-038 |
12 | 43.96 | 45 | UV-AR | #48-044 |
12 | 43.96 | 45 | UV-VIS | #48-838 |
12 | 43.96 | 45 | VIS 0 (425-675nm) | #48-978 |
12 | 43.96 | 45 | VIS-NIR (400-1000nm) | #63-833 |
12 | 74.11 | 75 | Uncoated | #48-039 |
12 | 17.18 | 20 | UV-VIS | #48-839 |
12 | 74.11 | 75 | UV-AR | #48-045 |
12 | 74.11 | 75 | VIS 0 (425-675nm) | #48-979 |
12 | 74.11 | 75 | VIS-NIR (400-1000nm) | #63-834 |
18 | 17.18 | 20 | Uncoated | #08-083 |
18 | 17.18 | 20 | UV-AR | #46-290 |
18 | 17.18 | 20 | UV-VIS | #48-840 |
18 | 17.18 | 20 | VIS 0 (425-675nm) | #48-980 |
18 | 17.18 | 20 | VIS-NIR (400-1000nm) | #63-835 |
18 | 38.5 | 40 | Uncoated | #08-084 |
18 | 38.5 | 40 | UV-AR | #46-291 |
18 | 38.5 | 40 | UV-VIS | #48-841 |
18 | 38.5 | 40 | VIS 0 (425-675nm) | #48-981 |
18 | 38.5 | 40 | VIS-NIR (400-1000nm) | #63-836 |
25 | 20.93 | 25 | Uncoated | #48-293 |
25 | 20.93 | 25 | UV-AR | #48-304 |
25 | 20.93 | 25 | UV-VIS | #48-842 |
25 | 20.93 | 25 | VIS 0 (425-675nm) | #48-982 |
25 | 20.93 | 25 | VIS-NIR (400-1000nm) | #63-837 |
25 | 48.02 | 50 | Uncoated | #48-294 |
25 | 48.02 | 50 | UV-AR | #48-305 |
25 | 48.02 | 50 | UV-VIS | #48-843 |
25 | 48.02 | 50 | VIS 0 (425-675nm) | #48-983 |
25 | 48.02 | 50 | VIS-NIR (400-1000nm) | #63-838 |
25 | 58.08 | 60 | Uncoated | #48-295 |
25 | 58.08 | 60 | UV-AR | #48-306 |
25 | 58.08 | 60 | VIS 0 (425-675nm) | #48-984 |
25 | 58.08 | 60 | UV-VIS | #48-844 |
25 | 58.08 | 60 | VIS-NIR (400-1000nm) | #63-839 |
25 | 73.91 | 75.6 | Uncoated | #48-296 |
25 | 13.91 | 75.6 | UV-AR | #48-307 |
25 | 73.91 | 75.6 | UV-VIS | #48-845 |
25 | 73.91 | 75.6 | VIS-NIR (400-1000nm) | #63-840 |
25 | 73.91 | 75.6 | VIS 0 (425-675nm) | #48-985 |
25 | 98.7 | 100 | Uncoated | #48-297 |
25 | 98.7 | 100 | UV-AR | #48-308 |
25 | 98.7 | 100 | UV-VIS | #48-846 |
25 | 98.7 | 100 | VIS 0 (425-675nm) | #48-986 |
25 | 98.7 | 100 | VIS-NIR (400-1000nm) | #63-841 |
25 | 123.82 | 125 | Uncoated | #48-298 |
25 | 123.82 | 125 | UV-AR | #48-309 |
25 | 123.82 | 125 | UV-VIS | #48-847 |
25 | 123.82 | 125 | VIS 0 (425-675nm) | #48-987 |
25 | 123.82 | 125 | VIS-NIR (400-1000nm) | #63-842 |
25 | 148.37 | 150 | Uncoated | #48-299 |
25 | 148.37 | 150 | UV-AR | #48-310 |
25 | 148.37 | 150 | UV-VIS | #48-848 |
25 | 148.37 | 150 | VIS 0 (425-675nm) | #48-988 |
25 | 148.37 | 150 | VIS-NIR (400-1000nm) | #63-843 |
25 | 189.84 | 200 | Uncoated | #48-300 |
25 | 198.84 | 200 | UV-AR | #48-311 |
25 | 198.84 | 200 | UV-VIS | #48-849 |
25 | 189.84 | 200 | VIS 0 (425-675nm) | #48-989 |
25 | 198.84 | 200 | VIS-NIR (400-1000nm) | #63-844 |
25 | 248.9 | 250 | Uncoated | #48-301 |
25 | 248.9 | 250 | UV-AR | #48-312 |
25 | 248.9 | 250 | UV-VIS | #48-850 |
25 | 248.9 | 250 | VIS 0 (425-675nm) | #48-990 |
25 | 248.9 | 250 | VIS-NIR (400-1000nm) | #63-845 |
25 | 298.94 | 300 | Uncoated | #48-302 |
25 | 298.94 | 300 | UV-AR | #48-313 |
25 | 298.94 | 300 | UV-VIS | #48-851 |
25 | 298.94 | 300 | VIS 0 (425-675nm) | #48-991 |
25 | 298.94 | 300 | VIS-NIR (400-1000nm) | #63-846 |
25 | 498.85 | 500 | Uncoated | #48-303 |
25 | 498.85 | 500 | UV-AR | #48-314 |
25 | 498.85 | 500 | UV-VIS | #48-852 |
25 | 498.85 | 500 | VIS 0 (425-675nm) | #48-992 |
25 | 498.85 | 500 | VIS-NIR (400-1000nm) | #63-847 |
- 上一篇:紫外UV平凸熔融石英透镜
- 下一篇:Z佳形态的非球面透镜