你的位置:首页 > 产品展示 > 米兰app官方下载二维码 > 分光镜 >可视和NIR平板分光器
产品详细页可视和NIR平板分光器
- 产品型号:
- 更新时间:2023-12-17
- 产品介绍:作为双重放大成像系统以及组合低倍率激光光束的理想选择,TECHSPEC® 可视和NIR平板分光器能够提供经抛光的优质光学等级玻璃的Z佳组合,并将基片厚度降Z低。宽频介电覆膜能够提供Z大的光通量,是实现鬼影Z小化的理想选择,同时与金属膜层相比,其能量损失也小得多。背面使用多层防反射(AR)覆膜,将每一种波长范围内的背部反射降低1.0%以下。备注:这些分光器专为45°入射角和随机偏振设计。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
可视和NIR平板分光器
Ø提供多种分光率
Ø提供可视及NIR覆膜选择
Ø第二面镀多层减反膜
Ø同时提供C接口平板分光器
作为双重放大成像系统以及组合低倍率激光光束的理想选择,TECHSPEC® 可视和NIR平板分光器能够提供经抛光的优质光学等级玻璃的佳组合,并将基片厚度降低。宽频介电覆膜能够提供大的光通量,是实现鬼影小化的理想选择,同时与金属膜层相比,其能量损失也小得多。背面使用多层防反射(AR)覆膜,将每一种波长范围内的背部反射降低1.0%以下。备注:这些分光器专为45°入射角和随机偏振设计。
Common Specifications
表面平整度: | 1λ |
基底: | N-BK7 |
入射角 (°): | 45 |
技术数据
订购信息
直径 (mm) | 尺寸 (mm) | 反射/透射比 (R/T) | 波长范围 (nm) | 产品号 |
---|---|---|---|---|
12.5 | - | 20/80 | 400 - 700 | #68-363 |
12.5 | - | 30/70 | 400 - 700 | #48-388 |
12.5 | - | 40/60 | 400 - 700 | #68-381 |
12.5 | - | 50/50 | 400 - 700 | #47-021 |
12.5 | - | 60/40 | 400 - 700 | #68-399 |
12.5 | - | 70/30 | 400 - 700 | #48-394 |
12.5 | - | 80/20 | 400 - 700 | #68-417 |
| 12.5 x 17.5 | 20/80 | 400 - 700 | #68-365 |
| 12.5 x 17.5 | 30/70 | 400 - 700 | #48-390 |
| 12.5 x 17.5 | 40/60 | 400 - 700 | #68-383 |
| 12.5 x 17.5 | 50/50 | 400 - 700 | #47-022 |
| 12.5 x 17.5 | 60/40 | 400 - 700 | #68-401 |
| 12.5 x 17.5 | 70/30 | 400 - 700 | #48-396 |
| - | 80/20 | 400 - 700 | #68-419 |
25 | - | 20/80 | 400 - 700 | #68-367 |
25 | - | 30/70 | 400 - 700 | #47-240 |
25 | - | 40/60 | 400 - 700 | #68-385 |
25 | - | 50/50 | 400 - 700 | #45-852 |
25 | - | 60/40 | 400 - 700 | #68-403 |
25 | - | 70/30 | 400 - 700 | #48-398 |
25 | - | 80/20 | 400 - 700 | #68-421 |
| 25.0 x 25.0 | 20/80 | 400 - 700 | #68-369 |
| 25.0 x 25.0 | 30/70 | 400 - 700 | #48-898 |
| 25.0 x 25.0 | 40/60 | 400 - 700 | #68-387 |
| 25.0 x 25.0 | 50/50 | 400 - 700 | #48-902 |
| 25.0 x 25.0 | 60/40 | 400 - 700 | #68-405 |
| 25.0 x 25.0 | 70/30 | 400 - 700 | #48-906 |
| 25.0 x 25.0 | 80/20 | 400 - 700 | #68-423 |
| 25.0 x 38.0 | 20/80 | 400 - 700 | #68-371 |
| 25.0 x 38.0 | 30/70 | 400 - 700 | #48-392 |
| 25.0 x 38.0 | 40/60 | 400 - 700 | #68-389 |
| 25.0 x 38.0 | 60/40 | 400 - 700 | #68-407 |
| 25.0 x 38.0 | 50/50 | 400 - 700 | #47-023 |
| 25.0 x 38.0 | 70/30 | 400 - 700 | #48-400 |
| 25.0 x 38.0 | 80/20 | 400 - 700 | #68-425 |
| 35.0 x 35.0 | 20/80 | 400 - 700 | #68-373 |
| 35.0 x 35.0 | 30/70 | 400 - 700 | #49-752 |
| 35.0 x 35.0 | 40/60 | 400 - 700 | #68-391 |
| 35.0 x 35.0 | 50/50 | 400 - 700 | #49-754 |
| 35.0 x 35.0 | 60/40 | 400 - 700 | #68-409 |
| 35.0 x 35.0 | 70/30 | 400 - 700 | #49-756 |
| 35.0 x 35.0 | 80/20 | 400 - 700 | #68-427 |
| 50.0 x 50.0 | 30/70 | 400 - 700 | #47-241 |
| 50.0 x 50.0 | 50/50 | 400 - 700 | #45-854 |
| 50.0 x 50.0 | 20/80 | 400 - 700 | #68-375 |
| 50.0 x 50.0 | 40/60 | 400 - 700 | #68-393 |
| 50.0 x 50.0 | 60/40 | 400 - 700 | #68-411 |
| 50.0 x 50.0 | 70/30 | 400 - 700 | #48-402 |
| 50.0 x 50.0 | 80/20 | 400 - 700 | #68-429 |
| 50.0 x 75.0 | 20/80 | 400 - 700 | #68-377 |
| 50.0 x 75.0 | 30/70 | 400 - 700 | #62-881 |
| 50.0 x 75.0 | 40/60 | 400 - 700 | #68-395 |
| 50.0 x 75.0 | 50/50 | 400 - 700 | #62-882 |
| 50.0 x 75.0 | 60/40 | 400 - 700 | #68-413 |
| 50.0 x 75.0 | 70/30 | 400 - 700 | #62-883 |
| 50.0 x 75.0 | 80/20 | 400 - 700 | #68-431 |
| 75.0 x 75.0 | 20/80 | 400 - 700 | #68-379 |
| 75.0 x 75.0 | 30/70 | 400 - 700 | #48-900 |
| 75.0 x 75.0 | 40/60 | 400 - 700 | #68-397 |
| 75.0 x 75.0 | 50/50 | 400 - 700 | #48-904 |
| 75.0 x 75.0 | 60/40 | 400 - 700 | #68-415 |
| 75.0 x 75.0 | 70/30 | 400 - 700 | #48-908 |
| 75.0 x 75.0 | 80/20 | 400 - 700 | #68-433 |
12.5 | - | 20/80 | 700 - 1100 | #68-364 |
12.5 | - | 30/70 | 700 - 1100 | #48-389 |
12.5 | - | 40/60 | 700 - 1100 | #68-382 |
12.5 | - | 50/50 | 700 - 1100 | #47-024 |
12.5 | - | 60/40 | 700 - 1100 | #68-400 |
12.5 | - | 70/30 | 700 - 1100 | #48-395 |
12.5 | - | 80/20 | 700 - 1100 | #68-418 |
| 12.5 x 17.5 | 20/80 | 700 - 1100 | #68-366 |
| 12.5 x 17.5 | 30/70 | 700 - 1100 | #48-391 |
| 12.5 x 17.5 | 40/60 | 700 - 1100 | #68-384 |
| 12.5 x 17.5 | 50/50 | 700 - 1100 | #47-025 |
| 12.5 x 17.5 | 60/40 | 700 - 1100 | #68-402 |
| 12.5 x 17.5 | 70/30 | 700 - 1100 | #48-397 |
| 12.5 x 17.5 | 80/20 | 700 - 1100 | #68-420 |
25 | - | 20/80 | 700 - 1100 | #68-368 |
25 | - | 30/70 | 700 - 1100 | #47-242 |
25 | - | 40/60 | 700 - 1100 | #68-386 |
25 | - | 50/50 | 700 - 1100 | #45-853 |
25 | - | 60/40 | 700 - 1100 | #68-404 |
25 | - | 70/30 | 700 - 1100 | #48-399 |
25 | - | 80/20 | 700 - 1100 | #68-422 |
| 25.0 x 25.0 | 20/80 | 700 - 1100 | #68-370 |
| 25.0 x 25.0 | 30/70 | 700 - 1100 | #48-899 |
| 25.0 x 25.0 | 40/60 | 700 - 1100 | #68-388 |
| 25.0 x 25.0 | 50/50 | 700 - 1100 | #48-903 |
| 25.0 x 25.0 | 60/40 | 700 - 1100 | #68-406 |
| 25.0 x 25.0 | 70/30 | 700 - 1100 | #48-907 |
| 25.0 x 25.0 | 80/20 | 700 - 1100 | #68-424 |
| 25.0 x 38.0 | 20/80 | 700 - 1100 | #68-372 |
| 25.0 x 38.0 | 30/70 | 700 - 1100 | #48-393 |
| 25.0 x 38.0 | 40/60 | 700 - 1100 | #68-390 |
| 25.0 x 38.0 | 50/50 | 700 - 1100 | #47-026 |
| 25.0 x 38.0 | 60/40 | 700 - 1100 | #68-408 |
| 25.0 x 38.0 | 70/30 | 700 - 1100 | #48-401 |
| 25.0 x 38.0 | 80/20 | 700 - 1100 | #68-426 |
| 35.0 x 35.0 | 20/80 | 700 - 1100 | #68-374 |
| 35.0 x 35.0 | 30/70 | 700 - 1100 | #49-753 |
| 35.0 x 35.0 | 40/60 | 700 - 1100 | #68-392 |
| 35.0 x 35.0 | 50/50 | 700 - 1100 | #49-755 |
| 35.0 x 35.0 | 60/40 | 700 - 1100 | #68-410 |
| 35.0 x 35.0 | 70/30 | 700 - 1100 | #49-757 |
| 35.0 x 35.0 | 80/20 | 700 - 1100 | #68-428 |
| 50.0 x 50.0 | 30/70 | 700 - 1100 | #47-243 |
| 50.0 x 50.0 | 50/50 | 700 - 1100 | #45-855 |
| 50.0 x 50.0 | 20/80 | 700 - 1100 | #68-376 |
| 50.0 x 50.0 | 40/60 | 700 - 1100 | #68-394 |
| 50.0 x 50.0 | 60/40 | 700 - 1100 | #68-412 |
| 50.0 x 50.0 | 70/30 | 700 - 1100 | #48-403 |
| 50.0 x 50.0 | 80/20 | 700 - 1100 | #68-430 |
| 50.0 x 75.0 | 20/80 | 700 - 1100 | #68-378 |
| 50.0 x 75.0 | 30/70 | 700 - 1100 | #62-884 |
| 50.0 x 75.0 | 40/60 | 700 - 1100 | #68-396 |
| 50.0 x 75.0 | 50/50 | 700 - 1100 | #62-885 |
| 50.0 x 75.0 | 60/40 | 700 - 1100 | #68-414 |
| 50.0 x 75.0 | 70/30 | 700 - 1100 | #62-886 |
| 50.0 x 75.0 | 80/20 | 700 - 1100 | #68-432 |
| 75.0 x 75.0 | 20/80 | 700 - 1100 | #68-380 |
| 75.0 x 75.0 | 30/70 | 700 - 1100 | #48-901 |
| 75.0 x 75.0 | 40/60 | 700 - 1100 | #68-398 |
| 75.0 x 75.0 | 50/50 | 700 - 1100 | #48-905 |
| 75.0 x 75.0 | 60/40 | 700 - 1100 | #68-416 |
| 75.0 x 75.0 | 70/30 | 700 - 1100 | #48-909 |
| 75.0 x 75.0 | 80/20 | 700 - 1100 | #68-434 |
附件
标题 | 产品号 |
---|---|
Visible Plate Beamsplitter Kit, 25mm Diameter | #83-388 |
Near Infrared Plate Beamsplitter Kit, 25mm Diameter | #83-956 |
N-BK7