你的位置:首页 > 产品展示 > 米兰app官方下载二维码 > 反射镜 >金属镀膜圆形光学元件
产品详细页金属镀膜圆形光学元件
- 产品型号:
- 更新时间:2023-12-17
- 产品介绍:金属镀膜圆形光学元件ALTECHNA提供金,银,铝,铬和铜金属高反射和部分反射镀膜光学元件。 有关涂料性能,请参考涂料部分
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | Altechna | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
金属镀膜圆形光学元件
材质 | BK7, UVFS |
直径公差 | +0/-0.1 mm |
厚度公差 | ±0.1 mm |
通光孔径 | >90% |
表面质量 | 40-20 S-D |
表面平整度 | <λ/8 @ 632.8 nm |
保护性倒角 | <0.25 mm x 45° |
激光损伤阈值 | Protected Aluminum: >0.25 J/cm² for 10 ns pulses @1064 nm |
金属镀膜圆形光学元件
ALTECHNA提供金,银,铝,铬和铜金属高反射和部分反射镀膜光学元件。 有关涂料性能,请参考涂料部分
1)受保护的 提供的宽带红外高反射率
2)在整个可见光和近红外范围内,受保护的银比铝提供更高的反射率
3)保护铝是VIS应用的经济解决方案
4)紫外增强铝在很宽的范围内提供良好的反射率,主要用于紫外线应用
Altechna计量实验室应用以下产品检验:
目视检查 - 根据MIL 13830和ISO 10110标准进行表面质量评估
尺寸 - 测量几何尺寸,如直径,厚度等
平坦度(干涉仪)*
平行度(角度计)
*(...)使用的设备
涂层类型 | 尺寸,mm | 基底材料 | 类型 | 产品编号 |
---|---|---|---|---|
UV enhanced Aluminum Ravg > 85 % @ 250 nm - 600 nm | Ø25.4 | UVFS | Plano-Concave, ROC=-50 mm | 1-PCV-2-D254-[9AL1] |
UV enhanced Aluminum Ravg > 85 % @ 250 nm - 600 nm | Ø25.4 | UVFS | Plano-Concave, ROC=-100 mm | 1-PCV-2-F254-[9AL1] |
UV enhanced Aluminum Ravg > 85 % @ 250 nm - 600 nm | Ø25.4 | UVFS | Plano-Concave, ROC=-200 mm | 1-PCV-2-J254-[9AL1] |
UV enhanced Aluminum Ravg > 85 % @ 250 nm - 600 nm | Ø25.4 | UVFS | Plano-Concave, ROC=-500 mm | 1-PCV-2-L254-[9AL1] |
Protected Aluminum Ravg > 85 % @ 400 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-500 mm | 1-PCV-2-L254-[9AL0] |
Protected Aluminum Ravg > 85 % @ 400 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-1000 mm | 1-PCV-2-M254-[9AL0] |
Protected Silver Ravg > 96 % @ 550 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-100 mm | 1-PCV-2-F254-[9AG0] |
Protected Gold Ravg > 96 % @ 750 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-50 mm | 1-PCV-2-D254-[9AU0] |
Protected Gold Ravg > 96 % @ 750 nm - IR | Ø76.2x8 | BK7 | FLAT/FLAT | 1-OS-1-0762-8-[9AU0] |
UV enhanced Aluminum Ravg > 85 % @ 250 nm - 600 nm | Ø25.4 | UVFS | Plano-Concave, ROC=-1000 mm | 1-PCV-2-M254-[9AL1] |
Protected Aluminum Ravg > 85 % @ 400 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-100 mm | 1-PCV-2-F254-[9AL0] |
Protected Aluminum Ravg > 85 % @ 400 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-200 mm | 1-PCV-2-J254-[9AL0] |
Protected Silver Ravg > 96 % @ 550 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-50 mm | 1-PCV-2-D254-[9AG0] |
Protected Silver Ravg > 96 % @ 550 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-200 mm | 1-PCV-2-J254-[9AG0] |
Protected Silver Ravg > 96 % @ 550 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-500 mm | 1-PCV-2-L254-[9AG0] |
Protected Gold Ravg > 96 % @ 750 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-200 mm | 1-PCV-2-J254-[9AU0] |
Protected Aluminum Ravg > 85 % @ 400 nm - IR | Ø25.4x6 | BK7 | FLAT/FLAT | 1-OS-1-0254-6-[9AL0] |
UV enhanced Aluminum Ravg > 85 % @ 250 nm - 600 nm | Ø25.4x5 | UVFS | FLAT/FLAT | 1-OS-2-0254-5-[9AL1] |
Protected Silver Ravg > 96 % @ 550 nm - IR | Ø25.4x6 | BK7 | FLAT/FLAT | 1-OS-1-0254-6-[9AG0] |
UV enhanced Aluminum Ravg > 85 % @ 250 nm - 600 nm | Ø50.8x6 | UVFS | FLAT/FLAT | 1-OS-2-0508-6-[9AL1] |
Protected Silver Ravg > 96 % @ 550 nm - IR | Ø50.8x8 | BK7 | FLAT/FLAT | 1-OS-1-0508-8-[9AG0] |
Protected Gold Ravg > 96 % @ 750 nm - IR | Ø50.8x8 | BK7 | FLAT/FLAT | 1-OS-1-0508-8-[9AU0] |
UV enhanced Aluminum Ravg > 85 % @ 250 nm - 600 nm | Ø76.2x6 | BK7 | FLAT/FLAT | 1-OS-1-0762-6-[9AL1] |
Protected Silver Ravg > 96 % @ 550 nm- IR | Ø76.2x8 | BK7 | FLAT/FLAT | 1-OS-1-0762-8-[9AG0] |
Protected Gold Ravg > 96 % @ 750 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-100 mm | 1-PCV-2-F254-[9AU0] |
Protected Gold Ravg > 96 % @ 750 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-500 mm | 1-PCV-2-L254-[9AU0] |
Protected Aluminum Ravg > 85 % @ 400 nm - IR | Ø50.8x8 | BK7 | FLAT/FLAT | 1-OS-1-0508-8-[9AL0] |
Protected Silver Ravg > 96 % @ 550 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-1000 mm | 1-PCV-2-M254-[9AG0] |
Protected Gold Ravg > 96 % @ 750 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-1000 mm | 1-PCV-2-M254-[9AU0] |
Protected Aluminum Ravg > 85 % @ 400 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-50 mm | 1-PCV-2-D254-[9AL0] |
UV enhanced Aluminum Ravg > 85 % @ 250 nm - 600 nm | Ø12.7x6 | BK7 | FLAT/FLAT | 1-OS-1-0127-6-[9AL1] |
Protected Aluminum Ravg > 85 % @ 400 nm - IR | Ø76.2x8 | BK7 | FLAT/FLAT | 1-OS-1-0762-8-[9AL0] |
Protected Gold Ravg > 96 % @ 750 nm - IR | Ø25.4x6 | BK7 | FLAT/FLAT | 1-OS-1-0254-6-[9AU0] |
Protected Gold Ravg > 96 % @ 750 nm - IR | Ø12.7x6 | BK7 | FLAT/FLAT | 1-OS-1-0127-6-[9AU0] |
Protected Aluminum Ravg > 85 % @ 400 nm - IR | Ø12.7x6 | BK7 | FLAT/FLAT | 1-OS-1-0127-6-[9AL0] |
Protected Silver Ravg > 96 % @ 550 nm - IR | Ø12.7x6 | BK7 | FLAT/FLAT | 1-OS-1-0127-6-[9AG0] |
定制
你可以根据您的需求定制这个产品。如果您没有找到适合您的应用,请与我们,以便定制解决方案。
- 上一篇:无涂层的光学窗口片/基材
- 下一篇:椭圆平面镜