你的位置:首页 > 产品展示 > 米兰app官方下载二维码 > 透镜 >Altechna-透镜套件
产品详细页Altechna-透镜套件
- 产品型号:
- 更新时间:2023-12-18
- 产品介绍:Altechna-透镜套件所有镜头均采用直径25.4mm的金属环进行黑色阳极氧化处理。 镜头内部无胶,固定有特殊形状的金属挡圈。安装的镜头包装在小而方便的铝制安全箱中。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | Altechna | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
Altechna-透镜套件
Altechna-透镜套件
材质 | UVFS |
安装直径 | 25.4 mm (+0/ -0.2 mm) |
厚度公差 | ±0.1 mm |
通光孔径 | >18 mm |
焦距公差 | ±2 % |
表面质量 | 40-20 S-D |
表面图 | <λ/4 @ 632.8 nm |
中心错误 | <3 arcmin |
设计波长 | 632.8 nm |
所有镜头均采用直径25.4mm的金属环进行黑色阳极氧化处理。 镜头内部无胶,固定有特殊形状的金属挡圈。
安装的镜头包装在小而方便的铝制安全箱中。
欲了解更多产品信息,请点击“功能”选项卡。
1)22个UVFS镜头
2)黑色25,4mm阳极氧化金属环
3)无铅配置(高LIDT)
4)AR涂层选项
5)现代安全箱包装
6)交货2周
LensCase包含22个UVFS镜头,具有以mm为单位的以下焦距:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
+35 | +50 | +60 | +75 | +100 | +125 | +150 | +200 | +300 | +500 | +750 | +1000 |
-30 | -40 | -50 | -60 | -80 | -100 | -150 | -200 | -300 | -500 |
|
|
Altechna计量实验室应用以下产品检验:
目视检查 - 根据MIL 13830和ISO 10110标准进行表面质量评估
尺寸 - 测量几何尺寸,如直径,厚度等
曲率半径(Spherometer)*
有效焦距(Spherometer)
中心(中心单元)
不规则(干涉仪)
波前畸变(干涉仪)
*(...)使用的设备
涂层 | 剩余反射率,% | 波长,nm | 产品编号 |
---|---|---|---|
Uncoated |
|
| 1-LENSCASE |
Laser Line AR Coated | <0.5 | 266 | 1-LENSCASE-[6A00] |
Laser Line AR Coated | <0.25 | 343-355 | 1-LENSCASE-[6B00] |
Laser Line AR Coated | <0.2 | 400 | 1-LENSCASE-[6C00] |
Laser Line AR Coated | <0.2 | 473-488 | 1-LENSCASE-[6D00] |
Laser Line AR Coated | <0.2 | 515 | 1-LENSCASE-[6E00] |
Laser Line AR Coated | <0.2 | 527-532 | 1-LENSCASE-[6F00] |
Laser Line AR Coated | <0.2 | 589 | 1-LENSCASE-[6G00] |
Laser Line AR Coated | <0.2 | 633 | 1-LENSCASE-[6H00] |
Laser Line AR Coated | <0.2 | 780 | 1-LENSCASE-[6J00] |
Laser Line AR Coated | <0.2 | 800 | 1-LENSCASE-[6K00] |
Laser Line AR Coated | <0.2 | 852 | 1-LENSCASE-[6L00] |
Laser Line AR Coated | <0.2 | 946 | 1-LENSCASE-[6M00] |
Laser Line AR Coated | <0.2 | 980 | 1-LENSCASE-[6N00] |
Laser Line AR Coated | <0.2 | 1030 | 1-LENSCASE-[6P00] |
Laser Line AR Coated | <0.2 | 1047-1064 | 1-LENSCASE-[6R00] |
Laser Line AR Coated | <0.2 | 1122 | 1-LENSCASE-[6S00] |
Laser Line AR Coated | <0.2 | 1319 | 1-LENSCASE-[6T00] |
Laser Line AR Coated | <0.2 | 1550 | 1-LENSCASE-[6V00] |
Dual AR Coated | <0.5 | 266+532 | 1-LENSCASE-[8A00] |
Dual AR Coated | <0.3 | 343+1030 | 1-LENSCASE-[8B00] |
Dual AR Coated | <0.3 | 355+532 | 1-LENSCASE-[8C00] |
Dual AR Coated | <0.3 | 355+1064 | 1-LENSCASE-[8D00] |
Dual AR Coated | <0.3 | 399+556 | 1-LENSCASE-[8E00] |
Dual AR Coated | <0.3 | 400+800 | 1-LENSCASE-[8F00] |
Dual AR Coated | <0.3 | 426+852 | 1-LENSCASE-[8G00] |
Dual AR Coated | <0.25 | 515+1030 | 1-LENSCASE-[8H00] |
Dual AR Coated | <0.25 | 532+1064 | 1-LENSCASE-[8J00] |
Dual AR Coated | <0.3 | 1064+1319 | 1-LENSCASE-[8K00] |
Broad Band AR Coated | <0.5 | 266 -370 | 1-LENSCASE-[7J00] |
Broad Band AR Coated | <1.0 | 400-700 | 1-LENSCASE-[7A00] |
Broad Band AR Coated | <0.8 | 600-1050 | 1-LENSCASE-[7B00] |
Broad Band AR Coated | <0.4 | 700-950 | 1-LENSCASE-[7C00] |
Broad Band AR Coated | <0.3 | 750-850 | 1-LENSCASE-[7D00] |
Broad Band AR Coated | <0.5 | 750-1000 | 1-LENSCASE-[7E00] |
Broad Band AR Coated | <0.6 | 900-1200 | 1-LENSCASE-[7F00] |
Broad Band AR Coated | <0.6 | 1200-1500 | 1-LENSCASE-[7G00] |
Broad Band AR Coated | <0.7 | 1500-1900 | 1-LENSCASE-[7H00] |
定制
你可以根据您的需求定制这个产品。如果您没有找到适合您的应用,请与我们,以便定制解决方案。
- 上一篇:Altechna-凹凸透镜
- 下一篇:Altechna-双凹透镜