你的位置:首页 > 产品展示 > 米兰app官方下载二维码 > 反射镜 >FEMTOLINE低GDD超快反光镜
产品详细页FEMTOLINE低GDD超快反光镜
- 产品型号:
- 更新时间:2023-12-18
- 产品介绍:FEMTOLINE低GDD超快反光镜用于飞秒应用的激光镜被设计成具有宽工作波长范围和线性相对频率特性(低群延迟扩散(GDD))。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | Eksma | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
FEMTOLINE低GDD超快反光镜
用于飞秒应用的激光镜被设计成具有宽工作波长范围和线性相对频率特性(低群延迟扩散(GDD))。
用于飞秒应用的激光镜被设计成具有宽工作波长范围和线性相对频率特性(低群延迟扩散(GDD))。 涂层是单层电介质,在工作波长范围内没有相移。
对于相同的介电涂层,高反射率反射镜总是具有更高的反射,更宽的工作区域和更低的s偏振脉冲畸变比p偏振。 如果可能,请使用带有s偏振光束的反射镜。
我们的标准反射镜适用于基本的钛:蓝宝石和镱:KGW / KYW激光器及其倍频,三倍或四倍频率。 推荐用于紫外区域的高功率激光应用。
FEMTOLINE低GDD超快反光镜
基底
材料 | UV grade Fused Silica or BK7 glass |
S1表面平坦度 | λ/10 at 633 nm |
S1表面质量 | 20-10 scratch & dig (MIL-PRF-13830B) |
S2表面质量 | Commercial polish |
直径公差 | +0.00 mm-0.12 mm |
厚度公差 | ±0.25 |
楔角 | <3 min |
倒斜角 | 0.3 mm at 45° typical |
涂层
技术 | Electron beam multilayer dielectric or Ion Beam Sputtering |
附着力和耐久性 | Per MIL-C-67. Insoluble in lab solvents |
通光孔径 | Exceeds central 85% of diameter |
涂层 | Hard dielectric High Reflection R>99.5% |
专为平均偏光 | R=(Rs+Rp)/2 |
激光损伤阈值 | >100 mJ/cm2, 50 fsec, 50 Hz, 800 nm typical |
涂层表面平整度 | λ/10 at 633 nm over clear aperture |
入射角 | 0 or 45±3 degrees |
257-275 nm
型号 | 波长 | 材质 | 尺寸 | AOI | R, % (S+P)/2 |
---|---|---|---|---|---|
041-0266 | 257-275 nm | UV FS | ø12.7x3 mm | 45° | 99.0% |
041-0266-i0 | 257-275 nm | UV FS | ø12.7x3 mm | 0° | 99.0% |
042-0266 | 257-275 nm | UV FS | ø25.4x6 mm | 45° | 99.0% |
042-0266-i0 | 257-275 nm | UV FS | ø25.4x6 mm | 0° | 99.0% |
045-0266 | 257-275 nm | UV FS | ø50.8x8 mm | 45° | 99.0% |
045-0266-i0 | 257-275 nm | UV FS | ø50.8x8 mm | 0° | 99.0% |
047-0266 | 257-275 nm | UV FS | ø76.2x12.7 mm | 45° | 99.0% |
047-0266-i0 | 257-275 nm | UV FS | ø76.2x12.7 mm | 0° | 99.0% |
333-353 nm
型号 | 波长 | 材质 | 尺寸 | AOI | R, % (S+P)/2 |
---|---|---|---|---|---|
041-0343 | 333-353 nm | UV FS | ø12.7x3 mm | 45° | 99.5% |
041-0343-i0 | 333-353 nm | UV FS | ø12.7x3 mm | 0° | 99.7% |
042-0343 | 333-353 nm | UV FS | ø25.4x6 mm | 45° | 99.5% |
042-0343-i0 | 333-353 nm | UV FS | ø25.4x6 mm | 0° | 99.7% |
045-0343 | 333-353 nm | UV FS | ø50.8x8 mm | 45° | 99.5% |
045-0343-i0 | 333-353 nm | UV FS | ø50.8x8 mm | 0° | 99.7% |
047-0343 | 333-353 nm | UV FS | ø76.2x12.7 mm | 45° | 99.5% |
047-0343-i0 | 333-353 nm | UV FS | ø76.2x12.7 mm | 0° | 99.7% |
380-420 nm
型号 | 波长 | 材质 | 尺寸 | AOI | R, % (S+P)/2 |
---|---|---|---|---|---|
i031-0400 | 380-420 nm | BK7 | ø12.7x3 mm | 45° | 99.5% |
031-0400-i0 | 380-420 nm | BK7 | ø12.7x3 mm | 0° | 99.7% |
i032-0400 | 380-420 nm | BK7 | ø25.4x6 mm | 45° | 99.5% |
032-0400-i0 | 380-420 nm | BK7 | ø25.4x6 mm | 0° | 99.7% |
i035-0400 | 380-420 nm | BK7 | ø50.8x8 mm | 45° | 99.5% |
035-0400-i0 | 380-420 nm | BK7 | ø50.8x8 mm | 0° | 99.7% |
i037-0400 | 380-420 nm | BK7 | ø76.2x12.7 mm | 45° | 99.5% |
037-0400-i0 | 380-420 nm | BK7 | ø76.2x12.7 mm | 0° | 99.7% |
i041-0400 | 380-420 nm | UV FS | ø12.7x3 mm | 45° | 99.5% |
041-0400-i0 | 380-420 nm | UV FS | ø12.7x3 mm | 0° | 99.7% |
i042-0400 | 380-420 nm | UV FS | ø25.4x6 mm | 45° | 99.5% |
042-0400-i0 | 380-420 nm | UV FS | ø25.4x6 mm | 0° | 99.7% |
i045-0400 | 380-420 nm | UV FS | ø50.8x8 mm | 45° | 99.5% |
045-0400-i0 | 380-420 nm | UV FS | ø50.8x8 mm | 0° | 99.7% |
i047-0400 | 380-420 nm | UV FS | ø76.2x12.7 mm | 45° | 99.5% |
047-0400-i0 | 380-420 nm | UV FS | ø76.2x12.7 mm | 0° | 99.7% |
500-530 nm
型号 | 波长 | 材质 | 尺寸 | AOI | R, % (S+P)/2 |
---|---|---|---|---|---|
i031-0515 | 500-530 nm | BK7 | ø12.7x3 mm | 45° | 99.5% |
031-0515-i0 | 500-530 nm | BK7 | ø12.7x3 mm | 0° | 99.7% |
i032-0515 | 500-530 nm | BK7 | ø25.4x6 mm | 45° | 99.5% |
032-0515-i0 | 500-530 nm | BK7 | ø25.4x6 mm | 0° | 99.7% |
i035-0515 | 500-530 nm | BK7 | ø50.8x8 mm | 45° | 99.5% |
035-0515-i0 | 500-530 nm | BK7 | ø50.8x8 mm | 0° | 99.7% |
i037-0515 | 500-530 nm | BK7 | ø76.2x12.7 mm | 45° | 99.5% |
037-0515-i0 | 500-530 nm | BK7 | ø76.2x12.7 mm | 0° | 99.7% |
i041-0515 | 500-530 nm | UV FS | ø12.7x3 mm | 45° | 99.5% |
041-0515-i0 | 500-530 nm | UV FS | ø12.7x3 mm | 0° | 99.7% |
i042-0515 | 500-530 nm | UV FS | ø25.4x6 mm | 45° | 99.5% |
042-0515-i0 | 500-530 nm | UV FS | ø25.4x6 mm | 0° | 99.7% |
i045-0515 | 500-530 nm | UV FS | ø50.8x8 mm | 45° | 99.5% |
045-0515-i0 | 500-530 nm | UV FS | ø50.8x8 mm | 0° | 99.7% |
i047-0515 | 500-530 nm | UV FS | ø76.2x12.7 mm | 45° | 99.5% |
047-0515-i0 | 500-530 nm | UV FS | ø76.2x12.7 mm | 0° | 99.7% |
760-840 nm
型号 | 波长 | 材质 | 尺寸 | AOI | R, % (S+P)/2 |
---|---|---|---|---|---|
i031-0800 | 760-840 nm | BK7 | ø12.7x3 mm | 45° | 99.5% |
031-0800-i0 | 760-840 nm | BK7 | ø12.7x3 mm | 0° | 99.7% |
i032-0800 | 760-840 nm | BK7 | ø25.4x6 mm | 45° | 99.5% |
032-0800-i0 | 760-840 nm | BK7 | ø25.4x6 mm | 0° | 99.7% |
i035-0800 | 760-840 nm | BK7 | ø50.8x8 mm | 45° | 99.5% |
035-0800-i0 | 760-840 nm | BK7 | ø50.8x8 mm | 0° | 99.7% |
i037-0800 | 760-840 nm | BK7 | ø76.2x12.7 mm | 45° | 99.5% |
037-0800-i0 | 760-840 nm | BK7 | ø76.2x12.7 mm | 0° | 99.7% |
i041-0800 | 760-840 nm | UV FS | ø12.7x3 mm | 45° | 99.5% |
041-0800-i0 | 760-840 nm | UV FS | ø12.7x3 mm | 0° | 99.7% |
i042-0800 | 760-840 nm | UV FS | ø25.4x6 mm | 45° | 99.5% |
042-0800-i0 | 760-840 nm | UV FS | ø25.4x6 mm | 0° | 99.7% |
042-0800HHR | 760-840 nm | UV FS | ø25.4x6 mm | 45° | 99.8% |
042-0800HHR-i0 | 760-840 nm | UV FS | ø25.4x6 mm | 0° | 99.9% |
i045-0800 | 760-840 nm | UV FS | ø50.8x8 mm | 45° | 99.5% |
045-0800-i0 | 760-840 nm | UV FS | ø50.8x8 mm | 0° | 99.7% |
i047-0800 | 760-840 nm | UV FS | ø76.2x12.7 mm | 45° | 99.5% |
047-0800-i0 | 760-840 nm | UV FS | ø76.2x12.7 mm | 0° | 99.7%
|
- 上一篇:FEMTOLINE无涂层薄型透镜