你的位置:首页 > 产品展示 > 米兰app官方下载二维码 > 透镜 >受保护的银镜透镜
产品详细页受保护的银镜透镜
- 产品型号:
- 更新时间:2023-12-18
- 产品介绍:受保护的银镜透镜400nm-IR的平均反射率> 96%的受保护的银镜。 这些反射镜在整个可见光和近红外光谱区域都具有比铝更高的反射率。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | Eksma | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
受保护的银镜透镜
400nm-IR的平均反射率> 96%的受保护的银镜透镜。 这些反射镜在整个可见光和近红外光谱区域都具有比铝更高的反射率。
oLIDT - 在800nm,50Hz,94fsec脉冲下0.25J / cm 2 *
oLIDT - 在1064nm,50Hz,11nsec脉冲下1.8J / cm 2 *
o400nm-IR的平均反射> 97%
o BK7,UVFS,Zerodur®基材
o可提供圆形,方形和平面或球面镜
o OEM能力 - 请联系特殊定价
o可根据要求提供测试样品
受保护的银(Ag)镜子在整个可见光和近红外光谱区域都具有比铝更高的反射率。 我们保护的银镜具有出色的耐用性。
*激光诱导损伤阈值结果根据ISO 21254-2:1000-on-1测试程序进行测量。
材质 | BK7, UVFS |
S1 表面平整度 | λ/10@633 nm |
S1 表面质量 | 40-20 scratch & dig (MIL-PRF-13830B) |
S2 表面质量 | Commercial polish |
通光孔径 | >90% of the diameter |
直径公差 | 0.00/-0.13 mm |
厚度公差 | ±0.2 mm |
激光诱导损伤阈值@ 1064 nm | 1.8 J/cm2 at 1064 nm, 50 Hz, 11 nsec pulses** |
激光诱导的损伤阈值@ 800 nm | 0.25 J/cm2 at 800 nm, 50 Hz, 94 fsec pulses** |
S1 *球面镜的曲面是弯曲的
**激光诱导损伤阈值结果由LIDARIS根据ISO 21254-2:1000-on-1测试程序测量。 请点击此链接了解更多关于LIDARIS的信息。
Protected Silver Flat Round Mirrors
型号 | 材料 | 类型 | 尺寸 | 厚度 | 半径 |
---|---|---|---|---|---|
091-0025 | BK7 | pl/pl | ø 12,7 mm | 3 mm | - |
092-0025 | BK7 | pl/pl | ø 25,4 mm | 6 mm | - |
095-0025 | BK7 | pl/pl | ø 50,8 mm | 8 mm | - |
097-0025 | BK7 | pl/pl | ø 76,2 mm | 12.7 mm | - |
091-3025 | UVFS | pl/pl | ø 12,7 mm | 3 mm | - |
092-3025 | UVFS | pl/pl | ø 25,4 mm | 6 mm | - |
095-3025 | UVFS | pl/pl | ø 50,8 mm | 8 mm | - |
097-3025 | UVFS | pl/pl | ø 76,2 mm | 12.7 mm | - |
Protected Silver Flat Rectangular Mirrors
Substrate type: plano-plano
型号 | 材料 | 类型 | 尺寸 | 厚度 | 半径 |
---|---|---|---|---|---|
091-0325 | BK7 | pl/pl | 15.0x20.0 mm | 6 mm | - |
092-0325 | BK7 | pl/pl | 20.0x30.0 mm | 6 mm | - |
093-0325 | BK7 | pl/pl | 25.4x25.4 mm | 6 mm | - |
094-0325 | BK7 | pl/pl | 25.4x50.8 mm | 10 mm | - |
095-0325 | BK7 | pl/pl | 50.8x50.8 mm | 10 mm | - |
091-3325 | UVFS | pl/pl | 15.0x20.0 mm | 6 mm | - |
092-3325 | UVFS | pl/pl | 20.0x30.0 mm | 6 mm | - |
093-3325 | UVFS | pl/pl | 25.4x25.4 mm | 6 mm | - |
094-3325 | UVFS | pl/pl | 25.4x50.8 mm | 10 mm | - |
095-3325 | UVFS | pl/pl | 50.8x50.8 mm | 10 mm | - |
Protected Silver Plano-concave Spherical Mirrors
Diameter: 25.4+0.00/-0.13 mm Edge thickness (ET): 6.0±0.2 mm
型号 | 材料 | 类型 | 尺寸 | 厚度 | 半径 |
---|---|---|---|---|---|
092-0125R-50 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -50 mm |
092-0125R-75 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -75 mm |
092-0125R-100 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -100 mm |
092-0125R-150 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -150 mm |
092-0125R-200 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -200 mm |
092-0125R-250 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -250 mm |
092-0125R-300 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -300 mm |
092-0125R-400 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -400 mm |
092-0125R-500 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -500 mm |
092-0125R-600 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -600 mm |
092-0125R-700 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -700 mm |
092-0125R-750 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -750 mm |
092-0125R-800 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -800 mm |
092-0125R-1000 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -1000 mm |
092-0125R-1500 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -1500 mm |
092-0125R-2000 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -2000 mm |
092-0125R-2500 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -2500 mm |
092-0125R-3000 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -3000 mm |
092-0125R-4000 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -4000 mm |
092-0125R-5000 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -5000 mm |
092-3125R-50 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -50 mm |
092-3125R-75 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -75 mm |
092-3125R-100 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -100 mm |
092-3125R-150 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -150 mm |
092-3125R-200 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -200 mm |
092-3125R-250 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -250 mm |
092-3125R-300 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -300 mm |
092-3125R-400 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -400 mm |
092-3125R-500 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -500 mm |
092-3125R-600 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -600 mm |
092-3125R-750 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -750 mm |
092-3125R-800 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -800 mm |
092-3125R-1000 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -1000 mm |
092-3125R-1500 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -1500 mm |
092-3125R-2000 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -2000 mm |
092-3125R-2500 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -2500 mm |
092-3125R-3000 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -3000 mm |
092-3125R-4000 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -4000 mm |
092-3125R-5000 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -5000 mm |
Protected Silver Plano-concave Spherical Mirrors
Diameter: 50.8+0.00/-0.13 mm Edge thickness (ET): 10.0±0.2 mm
型号 | 材料 | 类型 | 尺寸 | 厚度 | 半径 |
---|---|---|---|---|---|
095-0125R-100 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -100 mm |
095-0125R-200 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -200 mm |
095-0125R-300 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -300 mm |
095-0125R-400 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -400 mm |
095-0125R-500 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -500 mm |
095-0125R-600 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -600 mm |
095-0125R-800 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -800 mm |
095-0125R-1000 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -1000 mm |
095-0125R-1500 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -1500 mm |
095-0125R-2000 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -2000 mm |
095-0125R-3000 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -3000 mm |
095-0125R-4000 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -4000 mm |
095-0125R-5000 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -5000 mm |
095-0125R-6000 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -6000 mm |
095-0125R-10000 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -10000 mm |
095-3125R-100 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -100 mm |
095-3125R-200 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -200 mm |
095-3125R-300 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -300 mm |
095-3125R-400 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -400 mm |
095-3125R-500 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -500 mm |
095-3125R-600 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -600 mm |
095-3125R-800 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -800 mm |
095-3125R-1000 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -1000 mm |
095-3125R-1500 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -1500 mm |
095-3125R-2000 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -2000 mm |
095-3125R-2500 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -2500 mm |
095-3125R-3000 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -3000 mm |
095-3125R-4000 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -4000 mm |
095-3125R-5000 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -5000 mm |
095-3125R-10000 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -10000 mm |
Protected Silver Plano-Convex Spherical Mirrors
Diameter: 25.4+0.00/-0.13 mm Center thickness (CT): 6.0±0.2 mm
型号 | 材料 | 类型 | 尺寸 | 厚度 | 半径 |
---|---|---|---|---|---|
092-0225R+50 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 50 mm |
092-0225R+75 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 75 mm |
092-0225R+100 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 100 mm |
092-0225R+150 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 150 mm |
092-0225R+200 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 200 mm |
092-0225R+300 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 300 mm |
092-0225R+400 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 400 mm |
092-0225R+500 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 500 mm |
092-0225R+600 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 600 mm |
092-0225R+800 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 800 mm |
092-0225R+1000 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 1000 mm |
092-0225R+1500 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 1500 mm |
092-0225R+2000 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 2000 mm |
092-0225R+4000 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 4000 mm |
092-3225R+50 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 50 mm |
092-3225R+75 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 75 mm |
092-3225R+100 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 100 mm |
092-3225R+150 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 150 mm |
092-3225R+200 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 200 mm |
092-3225R+300 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 300 mm |
092-3225R+400 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 400 mm |
092-3225R+500 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 500 mm |
092-3225R+600 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 600 mm |
092-3225R+800 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 800 mm |
092-3225R+1000 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 1000 mm |
092-3225R+1500 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 1500 mm |
092-3225R+2000 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 2000 mm |
092-3225R+4000 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 4000 mm |
Protected Silver Plano-Convex Spherical Mirrors
Diameter: 50.8+0.00/-0.13 mm Center thickness (CT): 10.0±0.2 mm
型号 | 材料 | 类型 | 尺寸 | 厚度 | 半径 |
---|---|---|---|---|---|
095-0225R+100 | BK7 | pl/cx | ø 50,8 mm | CT-10 mm | 100 mm |
095-0225R+200 | BK7 | pl/cx | ø 50,8 mm | CT-10 mm | 200 mm |
095-0225R+300 | BK7 | pl/cx | ø 50,8 mm | CT-10 mm | 300 mm |
095-0225R+400 | BK7 | pl/cx | ø 50,8 mm | CT-10 mm | 400 mm |
095-0225R+500 | BK7 | pl/cx | ø 50,8 mm | CT-10 mm | 500 mm |
095-3225R+100 | UVFS | pl/cx | ø 50,8 mm | CT-10 mm | 100 mm |
095-3225R+200 | UVFS | pl/cx | ø 50,8 mm | CT-10 mm | 200 mm |
095-3225R+300 | UVFS | pl/cx | ø 50,8 mm | CT-10 mm | 300 mm |
095-3225R+400 | UVFS | pl/cx | ø 50,8 mm | CT-10 mm | 400 mm |
095-3225R+500 | UVFS | pl/cx | ø 50,8 mm | CT-10 mm | 500 mm |