你的位置:首页 > 产品展示 > 米兰app官方下载二维码 > 反射镜 >精密光学平面反射镜
产品详细页精密光学平面反射镜
- 产品型号:
- 更新时间:2024-04-22
- 产品介绍:TECHSPEC®精密光学平面反射镜适用于多种应用,包括干涉仪,成像系统,激光应用,光路折叠,和自准直仪。这款反射镜有多种镀膜和基片,以及λ/10和λ/20两种表面平面度可供选择。两种基片可选,其中ZERODUR®是一种黄色的有色玻璃陶瓷,具有极低的热膨胀系数,非常适用于对温度波动敏感的应用。第二种是熔融石英,它是光学透明的,并具有高耐磨性和高耐久性,使得它非常适合在恶劣环境中使用的应用。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | 其他品牌 | 应用领域 | 电子 |
---|
精密光学平面反射镜
Ø熔融石英和ZERODUR®基片
Øλ/10,λ/20表面平面度
Ø多种镀膜可供选择
TECHSPEC®精密光学平面反射镜适用于多种应用,包括干涉仪,成像系统,激光应用,光路折叠,和自准直仪。这款反射镜有多种镀膜和基片,以及λ/10和λ/20两种表面平面度可供选择。两种基片可选,其中ZERODUR®是一种黄色的有色玻璃陶瓷,具有极低的热膨胀系数,非常适用于对温度波动敏感的应用。第二种是熔融石英,它是光学透明的,并具有高耐磨性和高耐久性,使得它非常适合在恶劣环境中使用的应用。
TECHSPEC® λ/10和 λ/20非常适用于测试和测量应用。
通用规格
表面质量: | 60-40 |
技术数据
表面平整度 | 直径 (mm) | 涂层规格 | 涂层 | 产品号 |
---|---|---|---|---|
λ/10 | 12.7 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #43-319-522 |
λ/20 | 12.7 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #43-400-522 |
λ/10 | 12.7 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #43-327-522 |
λ/20 | 12.7 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #43-404-522 |
λ/10 | 12.7 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #43-319-533 |
λ/20 | 12.7 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #43-400-533 |
λ/10 | 12.7 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #43-327-533 |
λ/20 | 12.7 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #43-404-533 |
λ/10 | 12.7 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #43-319-566 |
λ/20 | 12.7 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #43-400-566 |
λ/10 | 12.7 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #43-327-566 |
λ/20 | 12.7 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #43-404-566 |
λ/10 | 12.7 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #43-319-577 |
λ/20 | 12.7 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #43-400-577 |
λ/10 | 12.7 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #43-327-577 |
λ/20 | 12.7 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #43-404-577 |
λ/10 | 25.4 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #01-913-522 |
λ/20 | 25.4 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #43-408-522 |
λ/10 | 25.4 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #32-195-522 |
λ/20 | 25.4 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #43-412-522 |
λ/10 | 25.4 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #01-913-533 |
λ/20 | 25.4 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #43-408-533 |
λ/10 | 25.4 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #32-195-533 |
λ/20 | 25.4 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #43-412-533 |
λ/10 | 25.4 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #01-913-566 |
λ/20 | 25.4 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #43-408-566 |
λ/10 | 25.4 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #32-195-566 |
λ/20 | 25.4 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #43-412-566 |
λ/10 | 25.4 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #01-913-577 |
λ/20 | 25.4 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #43-408-577 |
λ/10 | 25.4 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #32-195-577 |
λ/20 | 25.4 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #43-412-577 |
λ/10 | 50.8 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #01-914-522 |
λ/20 | 50.8 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #43-416-522 |
λ/10 | 50.8 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #32-199-522 |
λ/20 | 50.8 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #43-420-522 |
λ/10 | 50.8 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #01-914-533 |
λ/20 | 50.8 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #43-416-533 |
λ/10 | 50.8 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #32-199-533 |
λ/20 | 50.8 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #43-420-533 |
λ/10 | 50.8 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #01-914-566 |
λ/20 | 50.8 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #43-416-566 |
λ/10 | 50.8 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #32-199-566 |
λ/20 | 50.8 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #43-420-566 |
λ/10 | 50.8 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #01-914-577 |
λ/20 | 50.8 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #43-416-577 |
λ/10 | 50.8 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #32-199-577 |
λ/20 | 50.8 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #43-420-577 |
λ/10 | 76.2 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #01-915-522 |
λ/20 | 76.2 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #47-573-522 |
λ/10 | 76.2 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #31-391-522 |
λ/20 | 76.2 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #48-117-522 |
λ/10 | 76.2 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #01-915-533 |
λ/20 | 76.2 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #47-573-533 |
λ/10 | 76.2 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #31-391-533 |
λ/20 | 76.2 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #48-117-533 |
λ/10 | 76.2 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #01-915-566 |
λ/20 | 76.2 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #47-573-566 |
λ/10 | 76.2 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #31-391-566 |
λ/20 | 76.2 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #48-117-566 |
λ/10 | 76.2 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #01-915-577 |
λ/20 | 76.2 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #47-573-577 |
λ/10 | 76.2 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #31-391-577 |
λ/20 | 76.2 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #48-117-577 |
λ/10 | 101.6 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #01-611-522 |
λ/20 | 101.6 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #47-574-522 |
λ/10 | 101.6 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #31-392-522 |
λ/20 | 101.6 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #48-118-522 |
λ/10 | 101.6 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #01-611-533 |
λ/20 | 101.6 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #47-574-533 |
λ/10 | 101.6 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #31-392-533 |
λ/20 | 101.6 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #48-118-533 |
λ/10 | 101.6 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #01-611-566 |
λ/20 | 101.6 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #47-574-566 |
λ/10 | 101.6 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #31-392-566 |
λ/20 | 101.6 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #48-118-566 |
λ/10 | 101.6 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #01-611-577 |
λ/20 | 101.6 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #47-574-577 |
λ/10 | 101.6 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #31-392-577 |
λ/20 | 101.6 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #48-118-577 |
λ/10 | 152.4 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #01-612-522 |
λ/20 | 152.4 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #47-575-522 |
λ/10 | 152.4 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #31-393-522 |
λ/20 | 152.4 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #48-119-522 |
λ/10 | 152.4 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #01-612-533 |
λ/20 | 152.4 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #47-575-533 |
λ/10 | 152.4 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #31-393-533 |
λ/20 | 152.4 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #48-119-533 |
λ/10 | 152.4 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #01-612-566 |
λ/20 | 152.4 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #47-575-566 |
λ/10 | 152.4 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #31-393-566 |
λ/20 | 152.4 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #48-119-566 |
λ/10 | 152.4 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #01-612-577 |
λ/20 | 152.4 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #47-575-577 |
λ/10 | 152.4 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #31-393-577 |
λ/20 | 152.4 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #48-119-577 |
λ/10 | 203.2 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #31-390-522 |
λ/20 | 203.2 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #49-048-522 |
λ/10 | 203.2 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #31-394-522 |
λ/20 | 203.2 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #49-049-522 |
λ/10 | 203.2 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #31-390-533 |
λ/20 | 203.2 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #49-048-533 |
λ/10 | 203.2 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #31-394-533 |
λ/20 | 203.2 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #49-049-533 |
λ/10 | 203.2 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #31-390-566 |
- 下一篇:精密紫外反射镜