产品目录
展开
推荐产品
你的位置:首页 > 产品展示 > 米兰app官方下载二维码 > 滤光片 >Andover硬涂层宽带滤光片
产品详细页Andover硬涂层宽带滤光片
- 产品型号:
- 更新时间:2023-12-19
- 产品介绍:Andover硬涂层宽带滤光片我们的*个表面,硬涂层宽带滤光片采用磁控管溅射,硬氧化涂层沉积在硼硅酸盐玻璃上,不使用任何吸收滤光眼镜,使它们适用于高温应用。它们提供了一个从高峰传输到OD4阻塞的陡峭过渡。可用于标准拉曼波长:488,514,532,633,785nm,以及其他流行的波长。我们提供三个标准尺寸,可根据要求定制尺寸和环安装。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | andover | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
Andover硬涂层宽带滤光片
我们的*个表面,硬涂层宽带滤光片采用磁控管溅射,硬氧化涂层沉积在硼硅酸盐玻璃上,不使用任何吸收滤光眼镜,使它们适用于高温应用。它们提供了一个从高峰传输到OD4阻塞的陡峭过渡。可用于标准拉曼波长:488,514,532,633,785nm,以及其他流行的波长。我们提供三个标准尺寸,可根据要求定制尺寸和环安装。
Andover硬涂层宽带滤光片
通用规格:
厚度: | 3.1±.0.25mm |
尺寸公差: | +0.0 / -0.2mm |
小通光孔径: | 95% of outside dimension |
基底材质: | Boroscilicate Glass |
平坦度: | 3-5 waves |
表面质量: | 60-40 per MIL-C-48497A |
湿度和磨损: | Per MIL-C-67 |
耐久性: | Per MIL-C-48497A |
工作温度: | -50°C to +200°C |
机械: | Unmounted |
典型的光谱曲线:
订购信息:
描述 | 型号 |
345.0nm CWL, 80.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | 345HC80-12.5 |
345.0nm CWL, 80.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | 345HC80-25 |
345.0nm CWL, 80.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | 345HC80-50 |
441.6nm CWL, 150.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | 442HC150-12.5 |
441.6nm CWL, 150.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | 442HC150-25 |
441.6nm CWL, 150.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | 442HC150-50 |
470.0nm CWL, 100.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | 470HC100-12.5 |
470.0nm CWL, 100.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | 470HC100-25 |
470.0nm CWL, 100.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | 470HC100-50 |
488.0nm CWL, 80.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | 488HC80-12.5 |
488.0nm CWL, 80.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | 488HC80-25 |
488.0nm CWL, 80.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | 488HC80-50 |
514.5nm CWL, 90.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | 515HC90-12.5 |
514.5nm CWL, 90.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | 515HC90-25 |
514.5nm CWL, 90.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | 515HC90-50 |
532.0nm CWL, 150.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | 532HC150-12.5 |
532.0nm CWL, 150.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | 532HC150-25 |
532.0nm CWL, 150.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | 532HC150-50 |
550.0nm CWL, 300.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | 550HC300-12.5 |
550.0nm CWL, 300.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | 550HC300-25 |
550.0nm CWL, 300.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | 550HC300-50 |
632.8nm CWL, 90.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | 633HC90-12.5 |
632.8nm CWL, 90.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | 633HC90-25 |
632.8nm CWL, 90.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | 633HC90-50 |
785.0nm CWL, 170.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | 785HC170-12.5 |
785.0nm CWL, 170.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | 785HC170-25 |
785.0nm CWL, 170.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | 785HC170-50 |
- 上一篇:Andover硬涂层窄带滤光片
- 下一篇:Andover硬涂层带通滤光片