远场共轭M12成像镜头
- 产品型号:
- 更新时间:2023-12-20
- 产品介绍:远场共轭M12成像镜头专为用于微型传感器板相机而设计,可在小型的多用途套件中提供出众的成像品质。它们经过优化,可涵盖1/3“的传感器 (#56-774除外),是广角与近焦应用的理想选择. 所有镜头都采有M12 x 0.5螺纹.后焦距小于4mm 的某些型号 (dimension “C“)可能因相机的Bayer滤光片而与某些彩色相机不相容.我们建议此类镜头仅与黑白相机搭配使用。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,电子 |
远场共轭M12成像镜头
焦距1.68mm 到50.0mm可选
多镜片设计
覆盖大视角
远场共轭M12成像镜头通用规格
工作距离 (mm): | 400 - ∞ |
支架: | M12 x 0.5 (S-Mount) |
这些镜头专为用于微型传感器板相机而设计,可在小型的多用途套件中提供出众的成像品质。它们经过优化,可涵盖1/3"的传感器 (#56-774除外),是广角与近焦应用的理想选择. 所有镜头都采有M12 x 0.5螺纹.后焦距小于4mm 的某些型号 (dimension "C")可能因相机的Bayer滤光片而与某些彩色相机不相容.我们建议此类镜头仅与黑白相机搭配使用。这些镜头专为400nm至700nm范围而设计。非常适合与我们的OEM板式相机.
注意:
可兼容一系列
M12成像镜头配件.
FL (mm) | Horizontal FOV @ Max Sensor Format | 孔径 (f/#) | Max. Sensor Format | IR Cut Filter | 产品编码 |
1.68 | 132.9 | f/2.5 | 1/4" | No | #59-776 |
1.68 | 132.9 | f/2.5 | 1/4" | Yes | #66-880 |
1.74 | 114.4 | f/2.8 | 1/4" | No | #56-774 |
1.74 | 114.4 | f/2.8 | 1/4" | Yes | #66-881 |
1.80 | 122 | f/2 | 1/4" | No | #36-182 |
1.80 | 122 | f/2 | 1/4" | Yes | #36-183 |
1.90 | 118 | f/2 | 1/4" | No | #64-106 |
2.10 | 131 | f/2 | 1/3" | No | #55-569 |
2.10 | 131 | f/2 | 1/3" | Yes | #66-883 |
2.50 | 115.8 | f/2.5 | 1/3" | No | #57-681 |
2.50 | 115.8 | f/2.5 | 1/3" | Yes | #66-884 |
2.50 | 125 | f/2 | 1/2.8" | No | #34-711 |
2.90 | 98.6 | f/2 | 1/3" | No | #55-570 |
2.90 | 98.6 | f/2 | 1/3" | Yes | #66-885 |
3.00 | 97.8 | f/2 | 1/3" | No | #59-778 |
3.00 | 97.8 | f/2 | 1/3" | Yes | #66-886 |
3.00 | 114.5 | f/2 | 1/2.8" | No | #88-587 |
3.50 | 102.8 | f/2.5 | 1/2.8" | No | #88-588 |
3.74 | 99 | f/1.6 | 1/2" | Yes | #11-323 |
4.00 | 118.2 | f/1.8 | 1/1.8" | Yes | #11-324 |
4.00 | 86 | f/2 | 1/2.7" | No | #88-589 |
4.30 | 68 | f/2 | 1/2.7" | No | #88-590 |
4.60 | 71 | f/2 | 1/2.8" | No | #88-591 |
4.61 | 97.2 | f/1.6 | 1/1.8" | Yes | #11-325 |
5.60 | 50 | f/2 | 1/2.8" | No | #88-592 |
6.00 | 57 | f/2 | 1/2.7" | No | #89-750 |
6.00 | 46 | f/1.8 | 1/3" | No | #57-684 |
6.00 | 46 | f/1.8 | 1/3" | Yes | #66-890 |
6.40 | 42.2 | f/2.4 | 1/3" | No | #55-573 |
6.40 | 42.2 | f/2.4 | 1/3" | Yes | #66-891 |
6.96 | 63.2 | f/1.6 | 1/1.8" | Yes | #11-326 |
8.00 | 42 | f/2 | 1/2.7" | No | #89-751 |
8.00 | 30.9 | f/2.5 | 1/3" | No | #55-574 |
8.00 | 30.9 | f/2.5 | 1/3" | Yes | #66-892 |
10.10 | 36 | f/2.8 | 1/2" | No | #63-762 |
10.10 | 36 | f/2.8 | 1/2" | Yes | #59-779 |
10.40 | 35 | f/2.8 | 1/2" | No | #65-251 |
10.40 | 35 | f/2.8 | 1/2" | Yes | #64-107 |
12.00 | 22.2 | f/2 | 1/3" | No | #56-775 |
12.00 | 22.2 | f/2 | 1/3" | Yes | #66-893 |
12.00 | 27 | f/2 | 1/2.7" | No | #89-752 |
16.00 | 17 | f/2 | 1/3" | No | #64-108 |
16.00 | 17 | f/4 | 1/3" | No | #83-107 |
16.00 | 17 | f/2 | 1/3" | Yes | #66-894 |
25.00 | 10.7 | f/2.5 | 1/3" | No | #56-776 |
25.00 | 10.7 | f/2.5 | 1/3" | Yes | #66-895 |
35.00 | 13.6 | f/2 | 2/3" | No | #59-780 |
35.00 | 13.6 | f/2 | 2/3" | Yes | #66-896 |
50.00 | 6.8 | f/2.5 | 1/2" | No | #59-781 |
50.00 | 6.8 | f/2.5 | 1/2" | Yes | #66-897 |
Infinite Conjugate M12 Imaging Lenses
C-Mount Adapter (#53-675)
技术信息
Stock # | Focal Length (mm) | Aperture (f/#) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | |
No-IR Cut Filter | IR Cut Filter @650nm | |||||||
#59-776 | #66-880 | 1.68 | 2.5 | 15.0 | 13.2 | 3.3 | 2.8 | 15.1 |
#56-774 | #66-881** | 1.74 | 2.8 | 21.0 | 19.61 | 3.33 | 3.2 | N/A |
#64-106 | - | 1.9 | 2.0 | 17.0 | 14.58 | 4.2 | 4.0 | 15.24 |
#55-569 | #66-883 | 2.1 | 2.0 | 17.0 | 18.3 | 4.8 | 3.7 | 19.4 |
#57-681 | #66-884*** | 2.5 | 2.5 | 17.0 | 19.1 | 4.4 | 3.7 | 20.3 |
#55-570 | #66-885 | 2.9 | 2.0 | 15.0 | 17.4 | 5.2 | 5.8 | 17.8 |
#59-778 | #66-886 | 3.0 | 2.0 | 14.0 | 15.3 | 5.3 | 3.9 | N/A |
#57-684 | #66-890 | 6.05 | 1.8 | 15.0 | 15.6 | 8.0 | 6.0 | N/A |
#55-573 | #66-891 | 6.37 | 2.4 | 14.8 | 13.12 | 5.3 | 3.3 | N/A |
#55-574 | #66-892 | 8.0 | 2.5 | 15.0 | 13.5 | 5.8 | 3.0 | N/A |
#63-762 | #59-779 | 10.1 | 2.8 | 15.0 | 13.4 | 6.1 | 3.2 | N/A |
#65-251 | #64-107 | 10.4 | 2.8 | 14.0 | 8.93 | 6.4 | 4.0 | N/A |
#56-775 | #66-893 | 12.0 | 2.0 | 14.0 | 12.1 | 6.2 | 4.0 | N/A |
#64-108 | #66-894 | 16.0 | 2.0 | 14.0 | 14.4 | 8.0 | 4.5 | N/A |
#83-107 | - | 16.0 | 4.0 | 14.0 | 14.4 | 8.0 | 4.5 | N/A |
#56-776 | #66-895 | 25.0 | 2.5 | 25.0 | 23.2 | 8.1 | 6.7 | N/A |
#59-780 | #66-896 | 35.0 | 2.0 | 25.0 | 23.4 | 15.8* | 6.0 | N/A |
#59-781 | #66-897 | 50.0 | 2.5 | 27.0 | 52.8 | 4.1 | 8.0 | N/A |
*Note: Please make proper adjustments when mounting. **#66-881, B(mm): 20.49***#66-884, B(mm): 19.8, E(mm): 21 |
Stock # | Focal Length (mm) | Aperture (f/#) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
#88-587 | 3.0 | 2.0 | 15.0 | 15.35 | 5.2 | 4 | 16 |
#88-588 | 3.5 | 2.5 | 15.0 | 15.4 | 6.9 | 4 | N/A |
#11-323 | 3.7 | 1.6 | 19 | 24.04 | 5.46 | 6.5 | 24.16 |
#11-324 | 4.0 | 1.8 | 20 | 23.8 | 5.01 | 7 | 24.72 |
#88-589 | 4.0 | 2.0 | 15.0 | 16.1 | 5.9 | 3.8 | N/A |
#88-590 | 4.3 | 2.0 | 22.0 | 20.96 | 5.5 | 6 | 21.93 |
#11-325 | 4.6 | 1.6 | 19 | 24.18 | 5.44 | 7 | 24.32 |
#88-591 | 4.6 | 2.0 | 12.0 | 13.1 | 1.9 | 6 | N/A |
#88-592 | 5.6 | 2.0 | 17.0 | 22.21 | 5.3 | 5 | 22.38 |
#89-750 | 6.0 | 2.0 | 14.0 | 15.1 | 6.7 | 3.93 | N/A |
#11-326 | 7.0 | 1.6 | 19 | 25.24 | 5.47 | 7.2 | 24.2 |
#89-751 | 8.0 | 2.0 | 15.0 | 14.4 | 6.8 | 4.5 | N/A |
#89-752 | 12.0 | 2.0 | 15.0 | 14.3 | 5.7 | 4.5 | N/A |
- 下一篇:UCi系列定焦镜头