你的位置:首页 > 产品展示 > 米兰app官方下载二维码 > 透镜 >EKSMA各类透镜
产品详细页EKSMA各类透镜
- 产品型号:
- 更新时间:2023-12-21
- 产品介绍:EKSMA各类透镜透镜套件包含40或15个由BK7光学玻璃制成的透镜。该套件适用于可能需要多个焦距透镜的光学研究和研究目的。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | Eksma | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,电子 |
Nd:YAG LaserLine AR涂层BK7系列透镜套件
透镜套件包含40或15个由BK7光学玻璃制成的透镜。该套件适用于可能需要多个焦距透镜的光学研究和研究目的。
描述
Nd:YAG LaserLine透镜套件包含一系列具有各种不同焦距的Ø25.4 mm透镜。套件包括普莱诺/凸面、双凸面、普莱诺/凹面和双凹面透镜,包装在塑料盒中,便于安全搬运和储存。透镜套件配有抗反射涂层,专为Nd:YAG激光基波或谐波波长应用而设计。
我们提供两种尺寸的透镜套件:带有40个BK7透镜的大透镜套件和带有15个BK7透镜的小透镜套件。透镜套件包装在塑料盒中:大(40件)-35 X 30 X 6 cm,小(16件)-25 X 21 X 5 cm。
我们还提供其他镀膜和无镀膜标准UV FS透镜套件和BK7透镜套件,以实现快速交付。
产品
Large lens kits (40 lenses)
CODE | COATING |
140-0240-AR400-700 | BBAR @ 400-700 nm, R<0.9 % |
140-0240-AR650-1100 | BBAR @ 650-1100 nm, R<1 % |
140-0240-AR1050-1700 | BBAR @ 1050-1700 nm, R<1 % |
140-0240-AR532+1064 | AR @ 532+1064 nm, R<0.5 % |
140-0240-AR1064 | AR @ 1064 nm, R<0.25 % |
140-0240-AR532 | AR @ 532 nm, R<0.25 % |
Small lens kits (15 lenses)
CODE | COATING |
140-0215-AR400-700 | BBAR @ 400-700 nm, R<0.9 % |
140-0215-AR650-1100 | BBAR @ 650-1100 nm, R<1 % |
140-0215-AR1050-1700 | BBAR @ 1050-1700 nm, R<1 % |
140-0215-AR532+1064 | AR @ 532+1064 nm, R<0.5 % |
140-0215-AR1064 | AR @ 1064 nm, R<0.25 % |
140-0215-AR532 | AR @ 532 nm, R<0.25 % |
透镜列表
小型N-BK7透镜套件中的透镜列表
Code | Dia, mm* | F, mm | Centre ThicknessCT, mm | Edge ThicknessET, mm |
Plano-convex lenses (10 pcs.) | ||||
110-0205E | 25.4 | 30 | 8.5 | 1.9 |
110-0207E | 25.4 | 40 | 6.1 | 1.8 |
110-0209E | 25.4 | 50 | 5.0 | 1.7 |
110-0211E | 25.4 | 60 | 4.4 | 1.7 |
110-0215E | 25.4 | 75 | 4.0 | 1.9 |
110-0219E | 25.4 | 100 | 3.5 | 1.9 |
110-0227E | 25.4 | 150 | 3.0 | 2.0 |
110-0231E | 25.4 | 200 | 3.0 | 2.2 |
110-0247E | 25.4 | 500 | 3.0 | 2.7 |
110-0259E | 25.4 | 1000 | 3.0 | 2.8 |
Plano-concave lenses (5 pcs.) | ||||
112-0207E | 25.4 | -40 | 1.7 | 6.0 |
112-0209E | 25.4 | -50 | 2.8 | 6.0 |
112-0215E | 25.4 | -75 | 2.9 | 4.9 |
112-0219E | 25.4 | -100 | 3.1 | 4.6 |
112-0227E | 25.4 | -150 | 2.7 | 3.7 |
*直径公差:+0.0/-0.5 mm
大型N-BK7透镜套件中的透镜列表
Code | Dia, mm* | F, mm | Centre ThicknessCT, mm | Edge ThicknessET, mm |
Plano-convex lenses (16 pcs.) | ||||
110-0205E | 25.4 | 30 | 8.5 | 1.9 |
110-0207E | 25.4 | 40 | 6.1 | 1.8 |
110-0209E | 25.4 | 50 | 5.0 | 1.7 |
110-0211E | 25.4 | 60 | 4.4 | 1.7 |
110-0215E | 25.4 | 75 | 4.0 | 1.9 |
110-0219E | 25.4 | 100 | 3.5 | 1.9 |
110-0223E | 25.4 | 125 | 3.2 | 1.9 |
110-0227E | 25.4 | 150 | 3.0 | 2.0 |
110-0231E | 25.4 | 200 | 3.0 | 2.2 |
110-0235E | 25.4 | 250 | 3.0 | 2.4 |
110-0239E | 25.4 | 300 | 3.0 | 2.5 |
110-0241E | 25.4 | 350 | 3.0 | 2.6 |
110-0243E | 25.4 | 400 | 3.0 | 2.6 |
110-0247E | 25.4 | 500 | 3.0 | 2.7 |
110-0251E | 25.4 | 700 | 3.0 | 2.8 |
110-0259E | 25.4 | 1000 | 3.0 | 2.8 |
Biconvex lenses (12 pcs) | ||||
111-0204E | 25.4 | 25 | 9.0 | 1.8 |
111-0206E | 25.4 | 30 | 7.5 | 1.8 |
111-0208E | 25.4 | 40 | 6.0 | 1.9 |
111-0210E | 25.4 | 50 | 6.0 | 2.8 |
111-0214E | 25.4 | 60 | 4.0 | 1.4 |
111-0216E | 25.4 | 75 | 4.0 | 1.9 |
111-0218E | 25.4 | 100 | 4.0 | 2.4 |
111-0222E | 25.4 | 150 | 4.0 | 3.0 |
111-0226E | 25.4 | 200 | 4.0 | 3.2 |
111-0228E | 25.4 | 250 | 4.0 | 3.4 |
111-0234E | 25.4 | 500 | 4.0 | 3.7 |
111-0250E | 25.4 | 1000 | 4.0 | 3.8 |
Plano-concave lenses (6 pcs.) | ||||
112-0207E | 25.4 | -40 | 1.7 | 5.9 |
112-0209E | 25.4 | -50 | 2.8 | 6.0 |
112-0215E | 25.4 | -75 | 2.9 | 4.9 |
112-0219E | 25.4 | -100 | 3.1 | 4.6 |
112-0227E | 25.4 | -150 | 2.7 | 3.7 |
112-0231E | 25.4 | -200 | 3.0 | 3.8 |
Biconcave lenses (6 pcs.) | ||||
114-0204E | 25.4 | -25 | 4.8 | 10.2 |
114-0208E | 25.4 | -50 | 4.4 | 7.5 |
114-0212E | 25.4 | -75 | 3.7 | 5.5 |
114-0214E | 25.4 | -100 | 3.2 | 4.6 |
114-0220E | 25.4 | -150 | 3.0 | 4.0 |
114-0224E | 25.4 | -200 | 2.8 | 3.6 |
*直径公差:+0.0/-0.5 mm
规格
材料 | BK7 |
表面质量 | 40-20 scratch & dig (MIL-PRF-13830B) |
通光孔径 | 90% of the diameter |
直径公差 | +0.00, -0.12 mm |
厚度公差 | ±0.5 mm |
表面不规则性 | λ/8 @ 633 nm |
同心度 | 3 arcmin |
近轴焦距:BK7 | ±2% @ 546 nm |
Nd:YAG LaserLine AR涂层UV FS系列透镜套件
透镜套件包含40或15个由UV级熔融石英制成的透镜。该套件适用于可能需要多个焦距透镜的光学研究和研究目的。
描述
Nd:YAG LaserLine透镜套件包含一系列具有各种不同焦距的Ø25.4 mm透镜。套件包括普莱诺/凸面、双凸面、普莱诺/凹面和双凹面透镜,包装在塑料盒中,便于安全搬运和储存。透镜套件配有抗反射涂层,专为Nd:YAG激光基波或谐波波长应用而设计。
我们提供两种尺寸的透镜套件:带有40个UV FS透镜的大透镜套件和带有15个UV FS透镜的小透镜套件。透镜套件包装在塑料盒中:大(40件)-35 X 30 X 6 cm,小(16件)-25 X 21 X 5 cm。
我们还提供其他镀膜和无镀膜标准UV FS透镜套件和BK7透镜套件,以实现快速交付。
产品
Large lens kits (40 lenses)
CODE | COATING |
140-1240-AR350-900 | BBAR @ 350-900 nm, R<1.5 % |
140-1240-AR760-840 | BBAR @ 760-840 nm, R<0.4 % |
140-1240-AR700-900 | BBAR @ 700-900 nm, R<0.8 % |
140-1240-AR650-1100 | AR @ 650-1100 nm, R<0.7 % |
140-1240-AR266 | AR @ 266 nm, R<0.4 % |
140-1240-AR1030 | AR @ 1030 nm, R<0.3 % |
140-1240-AR515 | AR @ 515 nm, R<0.3 % |
140-1240-AR343 | AR @ 343 nm, R<0.5 % |
140-1240-AR258 | AR @ 258 nm, R<0.4 % |
Small lens kits (15 lenses)
CODE | COATING |
140-1215-AR350-900 | BBAR @ 350-900 nm, R<1.5 % |
140-1215-AR760-840 | BBAR @ 760-840 nm, R<0.4 % |
140-1215-AR700-900 | BBAR @ 700-900 nm, R<0.8 % |
140-1215-AR650-1100 | AR @ 650-1100 nm, R<0.7 % |
140-1215-AR266 | AR @ 266 nm, R<0.4 % |
140-1215-AR1030 | AR @ 1030 nm, R<0.3 % |
140-1215-AR515 | AR @ 515 nm, R<0.3 % |
140-1215-AR343 | AR @ 343 nm, R<0.5 % |
140-1215-AR258 | AR @ 258 nm, R<0.4 % |
透镜列表
小型UV FS透镜套件中的透镜列表
Code | Dia, mm* | F, mm | Centre ThicknessCT, mm | Edge ThicknessET, mm |
Plano-convex lenses (10 pcs.) | ||||
110-1203E | 25.4 | 30 | 9.75 | 2.0 |
110-1205E | 25.4 | 50 | 6.0 | 2.3 |
110-1209E | 25.4 | 75 | 4.5 | 2.2 |
110-1211E | 25.4 | 100 | 4.0 | 2.3 |
110-1216E | 25.4 | 125 | 4.0 | 2.4 |
110-1217E | 25.4 | 150 | 4.0 | 2.8 |
110-1219E | 25.4 | 200 | 4.0 | 3.2 |
110-1223E | 25.4 | 300 | 4.0 | 3.4 |
110-1233E | 25.4 | 500 | 4.0 | 3.6 |
110-1245E | 25.4 | 1000 | 4.0 | 3.8 |
Plano-concave lenses (5 pcs.) | ||||
112-1205E | 25.4 | -50 | 1.9 | 5.6 |
112-1209E | 25.4 | -75 | 3.1 | 5.5 |
112-1211E | 25.4 | -100 | 3.0 | 4.7 |
112-1215E | 25.4 | -125 | 3.0 | 4.0 |
112-1217E | 25.4 | -150 | 3.1 | 4.2 |
*直径公差+0.0/-0.5 mm
大型UV FS透镜套件中的透镜列表
Code | Dia, mm* | F, mm | Centre ThicknessCT, mm | Edge ThicknessET, mm |
Plano-convex lenses (16 pcs.) | ||||
110-1203E | 25.4 | 30 | 9.75 | 2.0 |
110-1205E | 25.4 | 50 | 6.0 | 2.3 |
110-1209E | 25.4 | 75 | 4.5 | 2.2 |
110-1210E | 25.4 | 80 | 4.6 | 2.5 |
110-1211E | 25.4 | 100 | 4.0 | 2.3 |
110-1216E | 25.4 | 125 | 4.0 | 2.4 |
110-1217E | 25.4 | 150 | 4.0 | 2.8 |
110-1219E | 25.4 | 200 | 4.0 | 3.2 |
110-1221E | 25.4 | 250 | 4.0 | 3.3 |
110-1223E | 25.4 | 300 | 4.0 | 3.4 |
110-1225E | 25.4 | 350 | 4.0 | 3.5 |
110-1227E | 25.4 | 400 | 4.0 | 3.6 |
110-1233E | 25.4 | 500 | 4.0 | 3.6 |
110-1235E | 25.4 | 600 | 4.0 | 3.6 |
110-1239E | 25.4 | 750 | 4.0 | 3.7 |
110-1245E | 25.4 | 1000 | 4.0 | 3.8 |
Biconvex lenses (12 pcs.) | ||||
111-1204E | 25.4 | 25 | 10.0 | 2.4 |
111-1207E | 25.4 | 40 | 7.1 | 2.1 |
111-1210E | 25.4 | 50 | 6.0 | 2.5 |
111-1214E | 25.4 | 75 | 4.0 | 1.7 |
111-1218E | 25.4 | 100 | 4.0 | 2.3 |
111-1222E | 25.4 | 150 | 3.2 | 2.1 |
111-1226E | 25.4 | 200 | 3.0 | 2.2 |
111-1230E | 25.4 | 250 | 3.0 | 2.3 |
111-1234E | 25.4 | 300 | 3.0 | 2.6 |
111-1238E | 25.4 | 400 | 3.0 | 2.7 |
111-1240E | 25.4 | 500 | 3.0 | 2.7 |
111-1260E | 25.4 | 1000 | 3.0 | 2.8 |
Plano-concave lenses (6 pcs.) | ||||
112-1205E | 25.4 | -50 | 1.9 | 5.6 |
112-1209E | 25.4 | -75 | 3.1 | 5.5 |
112-1211E | 25.4 | -100 | 3.0 | 4.7 |
112-1217E | 25.4 | -150 | 3.1 | 4.2 |
112-1219E | 25.4 | -200 | 3.1 | 4.0 |
112-1223E | 25.4 | -300 | 3.4 | 4.0 |
Biconcave lenses (6 pcs.) | ||||
114-1204E | 25.4 | -25 | 5.3 | 9.5 |
114-1208E | 25.4 | -50 | 4.2 | 6.0 |
114-1212E | 25.4 | -75 | 3.8 | 5.0 |
114-1216E | 25.4 | -100 | 3.6 | 4.5 |
114-1220E | 25.4 | -150 | 3.9 | 4.5 |
114-1224E | 25.4 | -200 | 3.0 | 3.9 |
*直径公差+0.0/-0.5 mm
规格
材料 | UV FS |
表面质量 | 40-20 scratch & dig (MIL-PRF-13830B) |
通光孔径 | 90% of the diameter |
直径公差 | +0.00, -0.12 mm |
厚度公差 | ±0.5 mm |
表面不规则性 | λ/8 @ 633 nm |
同心度 | 3 arcmin |
近轴焦距:UV FS | ±2% @ 355 nm |
激光线增透镀膜精密视窗
对于需要保护窗口的Nd:YAG激光应用,它是一个很好的解决方案。由高质量的UV FS和BK7制成。在266nm、355nm、532nm或1064nm处涂覆的Ar。
描述
由高品质UV FS和BK7制成
266nm、355nm、532nm或1064nm的AR涂层
精密窗口具有高光学传输和传输信号失真小的特点,是需要保护窗口的Nd:YAG激光器应用的良好解决方案。
产品
BK7, 1064 nm
CODE | MATERIAL | DIAMETER | THICKNESS T | PARALLELISM | WAVELENGTH |
221-0101E | BK7 | 12.7 mm | 3.0 mm | 30 arcsec | 1064 nm |
221-0103E | BK7 | 12.7 mm | 3.0 mm | 3 arcsec | 1064 nm |
221-0201E | BK7 | 25.4 mm | 6.0 mm | 30 arcsec | 1064 nm |
221-0203E | BK7 | 25.4 mm | 6.0 mm | 3 arcsec | 1064 nm |
221-0402E | BK7 | 38.1 mm | 8.0 mm | 30 arcsec | 1064 nm |
221-0403E | BK7 | 38.1 mm | 10.0 mm | 3 arcsec | 1064 nm |
221-0502E | BK7 | 50.8 mm | 10.0 mm | 30 arcsec | 1064 nm |
221-0503E | BK7 | 50.8 mm | 12.0 mm | 3 arcsec | 1064 nm |
UVFS, 1064 nm
CODE | MATERIAL | DIAMETER | THICKNESS T | PARALLELISM | WAVELENGTH |
221-1101E | UV FS | 12.7 mm | 3.0 mm | 30 arcsec | 1064 nm |
221-1103E | UV FS | 12.7 mm | 3.0 mm | 3 arcsec | 1064 nm |
221-1201E | UV FS | 25.4 mm | 6.0 mm | 30 arcsec | 1064 nm |
221-1203E | UV FS | 25.4 mm | 6.0 mm | 3 arcsec | 1064 nm |
221-1402E | UV FS | 38.1 mm | 8.0 mm | 30 arcsec | 1064 nm |
221-1403E | UV FS | 38.1 mm | 10.0 mm | 3 arcsec | 1064 nm |
221-1502E | UV FS | 50.8 mm | 10.0 mm | 30 arcsec | 1064 nm |
221-1503E | UV FS | 50.8 mm | 12.0 mm | 3 arcsec | 1064 nm |
BK7, 532 nm
CODE | MATERIAL | DIAMETER | THICKNESS T | PARALLELISM | WAVELENGTH |
222-0101E | BK7 | 12.7 mm | 3.0 mm | 30 arcsec | 532 nm |
222-0103E | BK7 | 12.7 mm | 3.0 mm | 3 arcsec | 532 nm |
222-0201E | BK7 | 25.4 mm | 6.0 mm | 30 arcsec | 532 nm |
222-0203E | BK7 | 25.4 mm | 6.0 mm | 3 arcsec | 532 nm |
222-0402E | BK7 | 38.1 mm | 8.0 mm | 30 arcsec | 532 nm |
222-0403E | BK7 | 38.1 mm | 10.0 mm | 3 arcsec | 532 nm |
222-0502E | BK7 | 50.8 mm | 10.0 mm | 30 arcsec | 532 nm |
222-0503E | BK7 | 50.8 mm | 12.0 mm | 3 arcsec | 532 nm |
UVFS, 532 nm
CODE | MATERIAL | DIAMETER | THICKNESS T | PARALLELISM | WAVELENGTH |
222-1101E | UV FS | 12.7 mm | 3.0 mm | 30 arcsec | 532 nm |
222-1103E | UV FS | 12.7 mm | 3.0 mm | 3 arcsec | 532 nm |
222-1201E | UV FS | 25.4 mm | 6.0 mm | 30 arcsec | 532 nm |
222-1203E | UV FS | 25.4 mm | 6.0 mm | 3 arcsec | 532 nm |
222-1402E | UV FS | 38.1 mm | 8.0 mm | 30 arcsec | 532 nm |
222-1403E | UV FS | 38.1 mm | 10.0 mm | 3 arcsec | 532 nm |
222-1502E | UV FS | 50.8 mm | 10.0 mm | 30 arcsec | 532 nm |
222-1503E | UV FS | 50.8 mm | 12.0 mm | 3 arcsec | 532 nm |
UVFS, 355 nm
CODE | MATERIAL | DIAMETER | THICKNESS T | PARALLELISM | WAVELENGTH |
223-1101E | UV FS | 12.7 mm | 3.0 mm | 30 arcsec | 355 nm |
223-1103E | UV FS | 12.7 mm | 3.0 mm | 3 arcsec | 355 nm |
223-1201E | UV FS | 25.4 mm | 6.0 mm | 30 arcsec | 355 nm |
223-1203E | UV FS | 25.4 mm | 6.0 mm | 3 arcsec | 355 nm |
223-1402E | UV FS | 38.1 mm | 8.0 mm | 30 arcsec | 355 nm |
223-1403E | UV FS | 38.1 mm | 10.0 mm | 3 arcsec | 355 nm |
223-1502E | UV FS | 50.8 mm | 10.0 mm | 30 arcsec | 355 nm |
223-1503E | UV FS | 50.8 mm | 12.0 mm | 3 arcsec | 355 nm |
UVFS, 266 nm
CODE | MATERIAL | DIAMETER | THICKNESS T | PARALLELISM | WAVELENGTH |
224-1101E | UV FS | 12.7 mm | 3.0 mm | 30 arcsec | 266 nm |
224-1103E | UV FS | 12.7 mm | 3.0 mm | 3 arcsec | 266 nm |
224-1201E | UV FS | 25.4 mm | 6.0 mm | 30 arcsec | 266 nm |
224-1203E | UV FS | 25.4 mm | 6.0 mm | 3 arcsec | 266 nm |
224-1402E | UV FS | 38.1 mm | 8.0 mm | 30 arcsec | 266 nm |
224-1403E | UV FS | 38.1 mm | 10.0 mm | 3 arcsec | 266 nm |
224-1502E | UV FS | 50.8 mm | 10.0 mm | 30 arcsec | 266 nm |
224-1503E | UV FS | 50.8 mm | 12.0 mm | 3 arcsec | 266 nm |
规格
材料 | BK7, UV FS |
表面质量 | 20-10 scratch & dig |
通光孔径 | 90% of the diameter |
直径公差 | +0.00-0.12 mm |
厚度公差 | ±0.2mm |
表面平整度 | λ/10@633 nm |
平行性 | 30 arcsec or 3 arcsec |
涂层
技术 | Electron beam multilayer dielectric |
附着力和耐久性 | Per MIL-C-675A. Insoluble in lab solvents |
通光孔径 | Exceeds central 85% of diameter |
损伤阈值: BK7 UVFS | > 5 J/cm2, 8 nsec pulse, 1064 nm typical> 10 J/cm2, 8 nsec pulse, 1064 nm typical |
BK7UVFS涂层表面平整度 | λ/10 at 633 nm over 85% of diameter available |
入射角 | 0 degrees |
纳秒应用的高功率激光反射镜
为纳秒激光应用而设计的高损伤阈值激光反射镜。采用*的IBS涂层技术生产。
产品
Design wavelength - 266 nm, LIDT @ 10 ns pulse, 100 Hz
CODE | WAVELENGTH | MATERIAL | SIZE | AOI | LIDT | R, % (S+P)/2 |
041-0260HHR | 266 nm | UV FS | ø12.7 x 6 mm | 45° | >6 J/cm² | 99.5% |
041-0260HHR-i0 | 266 nm | UV FS | ø12.7 x 6 mm | 0° | >6 J/cm² | 99.5% |
042-0260HHR | 266 nm | UV FS | ø25.4 x 6 mm | 45° | >6 J/cm² | 99.5% |
042-0260HHR-i0 | 266 nm | UV FS | ø25.4 x 6 mm | 0° | >6 J/cm² | 99.5% |
045-0260HHR | 266 nm | UV FS | ø50.8 x 12 mm | 45° | >6 J/cm² | 99.5% |
045-0260HHR-i0 | 266 nm | UV FS | ø50.8 x 12 mm | 0° | >6 J/cm² | 99.5% |
Design wavelength - 355 nm, LIDT @ 10 ns pulse, 100 Hz
CODE | WAVELENGTH | MATERIAL | SIZE | AOI | LIDT | R, % (S+P)/2 |
041-0350UHHR | 355 nm | UV FS | ø12.7 x 6 mm | 45° | >10 J/cm² | 99.8% |
041-0350UHHR-i0 | 355 nm | UV FS | ø12.7 x 6 mm | 0° | >10 J/cm² | 99.8% |
042-0350UHHR | 355 nm | UV FS | ø25.4 x 6 mm | 45° | >10 J/cm² | 99.8% |
042-0350UHHR-i0 | 355 nm | UV FS | ø25.4 x 6 mm | 0° | >10 J/cm² | 99.8% |
045-0350UHHR | 355 nm | UV FS | ø50.8 x 12 mm | 45° | >10 J/cm² | 99.8% |
045-0350UHHR-i0 | 355 nm | UV FS | ø50.8 x 12 mm | 0° | >10 J/cm² | 99.8% |
Design wavelength - 532 nm, LIDT @ 10 ns pulse, 100 Hz
CODE | WAVELENGTH | MATERIAL | SIZE | AOI | LIDT | R, % (S+P)/2 |
041-0530T6HHR | 532 nm | UV FS | ø12.7 x 6 mm | 45° | >10 J/cm² | 99.9% |
041-0530T6UHHR | 532 nm | UV FS | ø12.7 x 6 mm | 45° | >20 J/cm² | 99.9% |
041-0530T6HHR-i0 | 532 nm | UV FS | ø12.7 x 6 mm | 0° | >10 J/cm² | 99.95% |
041-0530T6UHHR-i0 | 532 nm | UV FS | ø12.7 x 6 mm | 0° | >20 J/cm² | 99.95% |
041-0530T6HHR-i0-45 | 532 nm | UV FS | ø12.7 x 6 mm | 0-45° | >10 J/cm² | 99.9% |
042-0530HHR | 532 nm | UV FS | ø25.4 x 6 mm | 45° | >10 J/cm² | 99.9% |
042-0530UHHR | 532 nm | UV FS | ø25.4 x 6 mm | 45° | >20 J/cm² | 99.9% |
042-0530HHR-i0 | 532 nm | UV FS | ø25.4 x 6 mm | 0° | >10 J/cm² | 99.95% |
042-0530UHHR-i0 | 532 nm | UV FS | ø25.4 x 6 mm | 0° | >20 J/cm² | 99.95% |
042-0530HHR-i0-45 | 532 nm | UV FS | ø25.4 x 6 mm | 0-45° | >10 J/cm² | 99.9% |
045-0530T12HHR | 532 nm | UV FS | ø50.8 x 12 mm | 45° | >10 J/cm² | 99.9% |
045-0530T12UHHR | 532 nm | UV FS | ø50.8 x 12 mm | 45° | >20 J/cm² | 99.9% |
045-0530T12HHR-i0 | 532 nm | UV FS | ø50.8 x 12 mm | 0° | >10 J/cm² | 99.95% |
045-0530T12UHHR-i0 | 532 nm | UV FS | ø50.8 x 12 mm | 0° | >20 J/cm² | 99.95% |
045-0530T12HHR-i0-45 | 532 nm | UV FS | ø50.8 x 12 mm | 0-45° | >10 J/cm² | 99.9% |
Design wavelength - 800 nm, LIDT @ 10 ns pulse, 100 Hz
CODE | WAVELENGTH | MATERIAL | SIZE | AOI | LIDT | R, % (S+P)/2 |
041-0800NT6UHHR | 800 nm | UV FS | ø12.7 x 6 mm | 45° | >30 J/cm² | 99.9% |
041-0800NT6UHHR-i0 | 800 nm | UV FS | ø12.7 x 6 mm | 0° | >30 J/cm² | 99.9% |
042-0800NUHHR | 800 nm | UV FS | ø25.4 x 6 mm | 45° | >30 J/cm² | 99.9% |
042-0800NUHHR-i0 | 800 nm | UV FS | ø25.4 x 6 mm | 0° | >30 J/cm² | 99.9% |
045-0800NT12UHHR | 800 nm | UV FS | ø50.8 x 12 mm | 45° | >30 J/cm² | 99.9% |
045-0800NT12UHHR-i0 | 800 nm | UV FS | ø50.8 x 12 mm | 0° | >30 J/cm² | 99.9% |
Design wavelength - 1064 nm, LIDT @ 10 ns pulse, 100 Hz
CODE | WAVELENGTH | MATERIAL | SIZE | AOI | LIDT | R, % (S+P)/2 |
041-1060T6HHR | 1064 nm | UV FS | ø12.7 x 6 mm | 45° | >20 J/cm² | 99.9% |
041-1060NT6UHHR | 1064 nm | UV FS | ø12.7 x 6 mm | 45° | >40 J/cm² | 99.9% |
041-1060T6HHR-i0 | 1064 nm | UV FS | ø12.7 x 6 mm | 0° | >20 J/cm² | 99.95% |
041-1060NT6UHHR-i0 | 1064 nm | UV FS | ø12.7 x 6 mm | 0° | >40 J/cm² | 99.95% |
041-1060T6HHR-i0-45 | 1064 nm | UV FS | ø12.7 x 6 mm | 0-45° | >20 J/cm² | 99.9% |
042-1060HHR | 1064 nm | UV FS | ø25.4 x 6 mm | 45° | >20 J/cm² | 99.9% |
042-1060NUHHR | 1064 nm | UV FS | ø25.4 x 6 mm | 45° | >40 J/cm² | 99.9% |
042-1060HHR-i0 | 1064 nm | UV FS | ø25.4 x 6 mm | 0° | >20 J/cm² | 99.95% |
042-1060NUHHR-i0 | 1064 nm | UV FS | ø25.4 x 6 mm | 0° | >40 J/cm² | 99.95% |
042-1060HHR-i0-45 | 1064 nm | UV FS | ø25.4 x 6 mm | 0-45° | >20 J/cm² | 99.9% |
045-1060T12HHR | 1064 nm | UV FS | ø50.8 x 12 mm | 45° | >20 J/cm² | 99.9% |
045-1060NT12UHHR | 1064 nm | UV FS | ø50.8 x 12 mm | 45° | >40 J/cm² | 99.9% |
045-1060T12HHR-i0 | 1064 nm | UV FS | ø50.8 x 12 mm | 0° | >20 J/cm² | 99.95% |
045-1060NT12UHHR-i0 | 1064 nm | UV FS | ø50.8 x 12 mm | 0° | >40 J/cm² | 99.95% |
045-1060NT12HHR-i0-45 | 1064 nm | UV FS | ø50.8 x 12 mm | 0-45° | >20 J/cm² | 99.7% |
Design wavelength - 532+1064 nm, LIDT @ 10 ns pulse, 100 Hz
CODE | WAVELENGTH | MATERIAL | SIZE | AOI | LIDT | R, % (S+P)/2 |
062-5306UHHR | 532+1064 nm | UV FS | ø25.4 x 6 mm | 45° | >10 J/cm² | 99.5% |
规格
衬底
材料 | UV grade fused silica |
S1表面平整度 | λ/10 at 633 nm |
S1表面质量 | 20-10 scratch&dig (MIL-PRF-13830B) |
S2表面质量 | Commercial polish |
直径公差 | +0.00 mm / -0.12 mm |
厚度公差 | ±0.25 mm |
楔子 | < 3 min |
倒角 | 0.3 mm at 45° typical |
涂层
技术 | 离子束溅射 |
附着力和耐久性 | 根据MIL-C-675A,不溶于实验室溶剂 |
通光孔径 | 超过直径的85% |
涂层表面平整度 | 通光孔径上633 nm处的λ/10 |
激光损伤阈值 | 在设计波长下测量,10 ns脉冲,100 Hz |
高透过率激光谐波分离器
IBS镀膜谐波分离器是为高功率Nd:YAG激光器设计的。透射波长的透射率超过99%。
产品
CODE | MATERIAL | DIAMETER | THICKNESS | AOI | REFLECTED WAVELENGTH | TRANSMITTED WAVELENGTH |
041-2510HT | UV FS | ø12.7 mm | 3 mm | 0° | R>99.0%@266 nm | T>98%@532nm + 1064nm |
042-2510HT | UV FS | ø25.4 mm | 6 mm | 0° | R>99.0%@266 nm | T>98%@532nm + 1064nm |
041-2515HT | UV FS | ø12.7 mm | 3 mm | 45° | R>99.0%@266 nm | T>98%@532nm + 1064nm |
042-2515HT | UV FS | ø25.4 mm | 6 mm | 45° | R>99.0%@266 nm | T>98%@532nm + 1064nm |
041-3510HT | UV FS | ø12.7 mm | 3 mm | 0° | R>99.5%@355 nm | T>98%@532nm + T>99%@1064nm |
042-3510HT | UV FS | ø25.4 mm | 6 mm | 0° | R>99.5%@355 nm | T>98%@532nm + T>99%@1064nm |
041-3515HT | UV FS | ø12.7 mm | 3 mm | 45° | R>99.5%@355 nm | T>98%@532nm + T>99%@1064nm |
042-3515HT | UV FS | ø25.4 mm | 6 mm | 45° | R>99.5%@355 nm | T>98%@532nm + T>99%@1064nm |
041-5100HT | UV FS | ø12.7 mm | 3 mm | 0° | R>99.5%@532nm | T>99%@1064nm |
042-5100HT | UV FS | ø25.4 mm | 6 mm | 0° | R>99.5%@532nm | T>99%@1064nm |
041-5105HT | UV FS | ø12.7 mm | 3 mm | 45° | R>99.5%@532nm | T>99%@1064nm |
042-5105HT | UV FS | ø25.4 mm | 6 mm | 45° | R>99.5%@532nm | T>99%@1064nm |
041-6500HT | UV FS | ø12.7 mm | 3 mm | 0° | R>99.5%@1064nm | T>99%@532nm |
042-6500HT | UV FS | ø25.4 mm | 6 mm | 0° | R>99.5%@1064nm | T>99%@532nm |
041-6505HT | UV FS | ø12.7 mm | 3 mm | 45° | R>99.5%@1064nm | T>99%@532nm |
